WIRT | BRAD | CHATMAN | | 12/16/75 | White/Non Hispanic | Male | 11/03/15 |
Street Address: | 194 COUNTRYSIDE ACRES DR |
City/State/Zip: | ASHEBORO, NC 27205 |
Race / Gender: | White/Non Hispanic / Male |
Date of Birth: | 12/16/75 |
Height / Weight: | 6'00" / 200 lbs. |
Jail Facility Location: | RANDOLPH COUNTY JAIL |
Jail POD Location: | POD - D MED SECURITY (MALE) |
| Visitation Information |
Incarceration Date/Time: | 11/03/15 22:03:30 |
|
|
| Arrest Date/Time : | 11/03/15 21:15:00 |
| Arrest Type : | Custody on/Warrant or Incident |
| Arrest Agency : | RANDOLPH SHERIFF'S OFFICE |
| Arrest Officer : | HARB,B J |
| Arrest Location : | 5000 BLOCK OF US 64E |
|
| Offense Date/Time | Offense Description | Related Incident | Court Reference | Bail Amount | Bail Type |
| 11/03/15 21:15:00 | FAILURE TO APPEAR ON FELONY | | 13CRS056364 | 45,000.00 | SECURED BOND |
|
| Arrest Date/Time : | 11/18/15 12:58:21 |
| Arrest Type : | Custody on/Warrant or Incident |
| Arrest Agency : | RANDOLPH SHERIFF'S OFFICE |
| Arrest Officer : | BELAND, P J |
| Arrest Location : | RDIS COURT |
|
| Offense Date/Time | Offense Description | Related Incident | Court Reference | Bail Amount | Bail Type |
| 11/18/15 12:58:21 | COURT/RECEIVED ACTIVE SENTENCE | | 15CR54287 | | |
|
| Arrest Date/Time : | 11/24/15 12:51:47 |
| Arrest Type : | Custody on/Warrant or Incident |
| Arrest Agency : | RANDOLPH SHERIFF'S OFFICE |
| Arrest Officer : | GOMEZ,H A |
| Arrest Location : | RDIS COURT |
|
| Offense Date/Time | Offense Description | Related Incident | Court Reference | Bail Amount | Bail Type |
| 11/24/15 12:51:47 | COURT/RECEIVED ACTIVE SENTENCE | | 15CR51778 | |
|
|
|
MCNEILL | MICHELLE | KAYE | | 07/18/89 | White/Non Hispanic | Female | 11/02/15 |
Street Address: | 2988 WOODALE CT |
City/State/Zip: | THOMASVILLE, NC 27360 |
Race / Gender: | White/Non Hispanic / Female |
Date of Birth: | 07/18/89 |
Height / Weight: | 5'06" / 130 lbs. |
Jail Facility Location: | RANDOLPH COUNTY JAIL |
Jail POD Location: | POD - EC MAX SECURITY (FEMALE) |
| Visitation Information |
Incarceration Date/Time: | 11/02/15 11:32:33 |
|
|
| Arrest Date/Time : | 11/02/15 11:33:15 |
| Arrest Type : | Custody on/Warrant or Incident |
| Arrest Agency : | RANDOLPH SHERIFF'S OFFICE |
| Arrest Officer : | TOLLISON, T D |
| Arrest Location : | GUILFORD H.P. JAIL |
|
| Offense Date/Time | Offense Description | Related Incident | Court Reference | Bail Amount | Bail Type |
| 11/02/15 11:33:15 | WRIT OF HABEAS CORPUS | | 15CR708861 | | |
|
|
JONES | JOHN | HENRY | | 09/27/66 | White/Non Hispanic | Male | 10/30/15 |
Street Address: | 873 TALL PINE ST |
City/State/Zip: | ASHEBORO, NC 27205 |
Race / Gender: | White/Non Hispanic / Male |
Date of Birth: | 09/27/66 |
Height / Weight: | 6'01" / 180 lbs. |
Jail Facility Location: | RANDOLPH COUNTY JAIL |
Jail POD Location: | POD - G CLOSE SECURITY (MALE) |
| Visitation Information |
Incarceration Date/Time: | 10/30/15 06:06:18 |
|
|
| Arrest Date/Time : | 10/30/15 05:30:00 |
| Arrest Type : | Custody on/Warrant or Incident |
| Arrest Agency : | RANDOLPH SHERIFF'S OFFICE |
| Arrest Officer : | WALTER,J H |
| Arrest Location : | 873 TALL PINE |
|
| Offense Date/Time | Offense Description | Related Incident | Court Reference | Bail Amount | Bail Type |
| 10/30/15 05:30:00 | FAILURE TO APPEAR ON MISDEMEAN | | 15CR054570 | 7,000.00 | SECURED BOND |
| 10/30/15 05:30:00 | PROBATION VIOLATION | | 15CRS000200 | 5,000.00 | SECURED BOND |
|
|
SMITH | JESSICA | MARIE | | 08/24/86 | White/Non Hispanic | Female | 10/30/15 |
Street Address: | 964 LOFLIN HILL RD; LOT 19 |
City/State/Zip: | TRINITY, NC 27370 |
Race / Gender: | White/Non Hispanic / Female |
Date of Birth: | 08/24/86 |
Height / Weight: | 5'05" / 150 lbs. |
Jail Facility Location: | RANDOLPH COUNTY JAIL |
Jail POD Location: | POD - EC MED SECURITY (FEMALE) |
| Visitation Information |
Incarceration Date/Time: | 10/30/15 19:18:33 |
|
|
| Arrest Date/Time : | 10/30/15 19:02:02 |
| Arrest Type : | Custody on/Warrant or Incident |
| Arrest Agency : | NC PROBATION AND PAROLE |
| Arrest Officer : | GLOBUSCHUTZ |
| Arrest Location : | TRINITY |
|
| Offense Date/Time | Offense Description | Related Incident | Court Reference | Bail Amount | Bail Type |
| 10/30/15 19:02:02 | PROBATION VIOLATION | | 13CRS053377 | 5,000.00 | SECURED BOND |
|
| Arrest Date/Time : | 10/30/15 19:04:52 |
| Arrest Type : | Custody on/Warrant or Incident |
| Arrest Agency : | RANDOLPH SHERIFF'S OFFICE |
| Arrest Officer : | ROBERTS,C H |
| Arrest Location : | TRINITY |
|
| Offense Date/Time | Offense Description | Related Incident | Court Reference | Bail Amount | Bail Type |
| 10/30/15 19:00:00 | POSSESS DRUG PARAPHERNALIA | | 15CR055053 | | |
| 10/30/15 19:00:00 | POSSESS METH | | 15CR055053 | 30,000.00 | SECURED BOND |
|
|
ABBENE | MICHAEL | JOSEPH | | 10/06/70 | White/Non Hispanic | Male | 10/29/15 |
Street Address: | 1248 FULLER DR |
City/State/Zip: | RALEIGH, NC 27603 |
Race / Gender: | White/Non Hispanic / Male |
Date of Birth: | 10/06/70 |
Height / Weight: | 5'11" / 175 lbs. |
Jail Facility Location: | RANDOLPH COUNTY JAIL |
Jail POD Location: | POD - G CLOSE SECURITY (MALE) |
| Visitation Information |
Incarceration Date/Time: | 10/29/15 16:44:14 |
|
|
| Arrest Date/Time : | 10/29/15 16:46:24 |
| Arrest Type : | Custody on/Warrant or Incident |
| Arrest Agency : | RANDOLPH SHERIFF'S OFFICE |
| Arrest Officer : | COE |
| Arrest Location : | WAKE COUNTY JAIL |
|
| Offense Date/Time | Offense Description | Related Incident | Court Reference | Bail Amount | Bail Type |
| 10/29/15 16:46:24 | WRIT OF HABEAS CORPUS | | 14CRS052410 | | |
|
|
ALLRED | CHRISTOPHER | DANE | | 09/01/84 | White/Non Hispanic | Male | 10/29/15 |
Street Address: | 1903 HALLIFAX CT |
City/State/Zip: | HIGH POINT, NC 27265 |
Race / Gender: | White/Non Hispanic / Male |
Date of Birth: | 09/01/84 |
Height / Weight: | 5'10" / 145 lbs. |
Jail Facility Location: | RANDOLPH COUNTY JAIL |
Jail POD Location: | POD - H MIN SECURITY (MALE) |
| Visitation Information |
Incarceration Date/Time: | 10/29/15 12:44:46 |
|
|
| Arrest Date/Time : | 10/29/15 12:43:20 |
| Arrest Type : | Custody on/Warrant or Incident |
| Arrest Agency : | NC PROBATION AND PAROLE |
| Arrest Officer : | CHAPIUS |
| Arrest Location : | 313 SOUTH PARK STREE |
|
| Offense Date/Time | Offense Description | Related Incident | Court Reference | Bail Amount | Bail Type |
| 10/29/15 12:43:20 | FAILURE TO APPEAR ON MISDEMEAN | | 13CR710723 | | |
|
| Arrest Date/Time : | 11/02/15 10:30:00 |
| Arrest Type : | Custody on/Warrant or Incident |
| Arrest Agency : | RANDOLPH SHERIFF'S OFFICE |
| Arrest Officer : | K.D.COX |
| Arrest Location : | RCJ |
|
| Offense Date/Time | Offense Description | Related Incident | Court Reference | Bail Amount | Bail Type |
| 11/02/15 10:30:00 | CIVIL ORDER FOR ARREST | | 06CVD951 | 3,827.00 | Paid in Cash |
|
|
PARRISH | CARSON | CLAYTON | | 10/22/74 | White/Non Hispanic | Male | 10/29/15 |
Street Address: | 108 LOCKHART ST |
City/State/Zip: | ARCHDALE, NC 27263 |
Race / Gender: | White/Non Hispanic / Male |
Date of Birth: | 10/22/74 |
Height / Weight: | 5'09" / 170 lbs. |
Jail Facility Location: | RANDOLPH COUNTY JAIL |
Jail POD Location: | POD - F MED SECURITY (MALE) |
| Visitation Information |
Incarceration Date/Time: | 10/29/15 15:46:39 |
|
|
| Arrest Date/Time : | 10/29/15 15:49:46 |
| Arrest Type : | Custody on/Warrant or Incident |
| Arrest Agency : | NC PROBATION AND PAROLE |
| Arrest Officer : | BRUCE RITTER |
| Arrest Location : | ASHEBORO |
|
| Offense Date/Time | Offense Description | Related Incident | Court Reference | Bail Amount | Bail Type |
| 10/29/15 15:49:46 | COURT/RECEIVED ACTIVE SENTENCE | | 14CR050588 | | |
|
|
ASHLEMAN | NATHANIEL | EUGENE | | 08/18/94 | White/Non Hispanic | Male | 10/28/15 |
Street Address: | 3525 LACY HODGE DR |
City/State/Zip: | SOPHIA, NC 27350 |
Race / Gender: | White/Non Hispanic / Male |
Date of Birth: | 08/18/94 |
Height / Weight: | 6'01" / 200 lbs. |
Jail Facility Location: | RANDOLPH COUNTY JAIL |
Jail POD Location: | POD - G CLOSE SECURITY (MALE) |
| Visitation Information |
Incarceration Date/Time: | 10/28/15 10:21:40 |
|
|
| Arrest Date/Time : | 10/28/15 10:14:13 |
| Arrest Type : | Custody on/Warrant or Incident |
| Arrest Agency : | RANDLEMAN POLICE DEPARTMENT |
| Arrest Officer : | J E MAYNARD |
| Arrest Location : | RANDLEMAN |
|
| Offense Date/Time | Offense Description | Related Incident | Court Reference | Bail Amount | Bail Type |
| 10/28/15 10:14:13 | POSSESSION OF STOLEN GOODS | 15RN03370 | 15CR054752 | 2,500.00 | SECURED BOND |
| 10/28/15 10:14:13 | MISDEMEANOR LARCENY | 15RN03370 | 15CR054752 | | |
| 10/28/15 10:14:13 | FAILURE TO APPEAR ON MISDEMEAN | 15RN03370 | 15CR052846 | 6,000.00 | SECURED BOND |
|
|
BRYANT | MITCHELL | DEAN | | 02/04/64 | White/Non Hispanic | Male | 10/28/15 |
Street Address: | 4179 NC HWY 62 |
City/State/Zip: | THOMASVILLE, NC 27360 |
Race / Gender: | White/Non Hispanic / Male |
Date of Birth: | 02/04/64 |
Height / Weight: | 5'09" / 190 lbs. |
Jail Facility Location: | RANDOLPH COUNTY JAIL |
Jail POD Location: | POD - G CLOSE SECURITY (MALE) |
| Visitation Information |
Incarceration Date/Time: | 10/28/15 18:10:45 |
|
|
| Arrest Date/Time : | 10/28/15 13:00:00 |
| Arrest Type : | Custody on/Warrant or Incident |
| Arrest Agency : | RANDOLPH SHERIFF'S OFFICE |
| Arrest Officer : | COX,K D |
| Arrest Location : | 4179 NC HWY 62 |
|
| Offense Date/Time | Offense Description | Related Incident | Court Reference | Bail Amount | Bail Type |
| 10/28/15 13:00:00 | AID AND ABET LARCENY | | 15CR056183 | 45,000.00 | SECURED BOND |
| 10/28/15 13:00:00 | POSSESS DRUG PARAPHERNALIA | | 15CR086120 | | |
| 10/28/15 13:00:00 | FAILURE TO COMPLY | | 15CRS052660 | 45,000.00 | SECURED BOND |
|
|
FRIDLINE | ANTHONY | DWAYNE | | 05/10/77 | White/Non Hispanic | Male | 10/28/15 |
Street Address: | 115 CHURCH ST; APT C |
City/State/Zip: | RANDLEMAN, NC 27317 |
Race / Gender: | White/Non Hispanic / Male |
Date of Birth: | 05/10/77 |
Height / Weight: | 6'00" / 210 lbs. |
Jail Facility Location: | RANDOLPH COUNTY JAIL |
Jail POD Location: | POD - F MED SECURITY (MALE) |
| Visitation Information |
Incarceration Date/Time: | 10/28/15 14:04:01 |
|
|
| Arrest Date/Time : | 10/28/15 13:20:58 |
| Arrest Type : | Custody on/Warrant or Incident |
| Arrest Agency : | RANDLEMAN POLICE DEPARTMENT |
| Arrest Officer : | J E MAYNARD |
| Arrest Location : | RANDLEMAN |
|
| Offense Date/Time | Offense Description | Related Incident | Court Reference | Bail Amount | Bail Type |
| 10/28/15 13:20:58 | POSSESSION OF FIREARM BY FELON | 15RN03576 | 15CR054997 | | |
| 10/28/15 13:20:58 | POSSESSION OF STOLEN FIREARM | 15RN03576 | 15CR54998 | 20,000.00 | SECURED BOND |
|
|
LAWSON | MONICA | ANN | | 01/16/74 | White/Non Hispanic | Female | 10/28/15 |
Street Address: | 224 DUNWOODY CT |
City/State/Zip: | ASHEBORO, NC 27203 |
Race / Gender: | White/Non Hispanic / Female |
Date of Birth: | 01/16/74 |
Height / Weight: | 5'08" / 225 lbs. |
Jail Facility Location: | RANDOLPH COUNTY JAIL |
Jail POD Location: | POD - EC MED SECURITY (FEMALE) |
| Visitation Information |
Incarceration Date/Time: | 10/28/15 22:04:32 |
|
|
| Arrest Date/Time : | 10/28/15 19:00:00 |
| Arrest Type : | Custody on/Warrant or Incident |
| Arrest Agency : | RANDOLPH SHERIFF'S OFFICE |
| Arrest Officer : | AKINES,J C |
| Arrest Location : | RANDOLPH COUNTY JAIL |
|
| Offense Date/Time | Offense Description | Related Incident | Court Reference | Bail Amount | Bail Type |
| 10/28/15 19:00:00 | MISDEMEANOR PROBATION VIOL | | 13CR052139 | 16,000.00 | SECURED BOND |
| 10/28/15 19:00:00 | MISDEMEANOR PROBATION VIOL | | 13CR052142 | 16,000.00 | SECURED BOND |
| 10/28/15 19:00:00 | FAILURE TO APPEAR ON FELONY | | 15CR050347 | | |
| 10/28/15 19:00:00 | FAILURE TO APPEAR ON FELONY | | 15CR055309 | 40,000.00 | SECURED BOND |
| 10/28/15 19:00:00 | FAILURE TO APPEAR ON FELONY | | 15CR057976 | 20,000.00 | SECURED BOND |
| 10/28/15 19:00:00 | FAILURE TO COMPLY | | 14CRS055784 | 2,500.00 | SECURED BOND |
|
| Arrest Date/Time : | 11/02/15 14:30:50 |
| Arrest Type : | Custody on/Warrant or Incident |
| Arrest Agency : | NC PROBATION AND PAROLE |
| Arrest Officer : | BOBBY EDWARDS |
| Arrest Location : | RCJ |
|
| Offense Date/Time | Offense Description | Related Incident | Court Reference | Bail Amount | Bail Type |
| 11/02/15 14:30:50 | PROBATION VIOLATION | | 15CRS000189 | 2,500.00 | SECURED BOND |
|
|
MILLS | TRENT | SHAYNE | | 04/04/72 | White/Non Hispanic | Male | 10/28/15 |
Street Address: | 224 DUNWOODY CT |
City/State/Zip: | ASHEBORO, NC 27203 |
Race / Gender: | White/Non Hispanic / Male |
Date of Birth: | 04/04/72 |
Height / Weight: | 6'04" / 275 lbs. |
Jail Facility Location: | RANDOLPH COUNTY JAIL |
Jail POD Location: | POD - G CLOSE SECURITY (MALE) |
| Visitation Information |
Incarceration Date/Time: | 10/28/15 20:03:09 |
|
|
| Arrest Date/Time : | 10/28/15 17:26:49 |
| Arrest Type : | Custody on/Warrant or Incident |
| Arrest Agency : | ASHEBORO POLICE |
| Arrest Officer : | L CONNER |
| Arrest Location : | 224 DUNWOODY CT |
|
| Offense Date/Time | Offense Description | Related Incident | Court Reference | Bail Amount | Bail Type |
| 10/28/15 17:26:49 | FIRST DEGREE TRESPASS | | 15CR054296 | | |
| 10/28/15 17:26:49 | POSSESSION OF STOLEN GOODS | | 15CR054253 | | |
| 10/28/15 17:26:49 | POSSESSION OF STOLEN GOODS | | 15CR054296 | | |
| 10/28/15 17:26:49 | FELONY LARCENY | | 15CR058155 | | |
| 10/28/15 17:26:49 | MISDEMEANOR LARCENY | | 15CR054253 | 2,500.00 | SECURED BOND |
| 10/28/15 17:26:49 | MISDEMEANOR LARCENY | | 15CR054296 | 2,500.00 | SECURED BOND |
| 10/28/15 17:26:49 | MISDEMEANOR LARCENY | | 15CR054296 | | |
| 10/28/15 17:26:49 | SHOPLIFTING CONCEALMENT GOODS | | 15CR055308 | | |
| 10/28/15 17:26:49 | LARCENY/ANTI-INVENTORY DEVICE | | 15CR055308 | | |
| 10/28/15 17:26:49 | FAILURE TO APPEAR ON MISDEMEAN | | 13CR078183 | 455.00 | Paid in Cash |
| 10/28/15 17:26:49 | FAILURE TO APPEAR ON MISDEMEAN | | 14CRS055865 | 1,000.00 | SECURED BOND |
| 10/28/15 17:26:49 | PROBATION VIOLATION | | 15CRS000195 | 5,000.00 | SECURED BOND |
|
|
SINGLETARY | TALIA | DAWN | | 07/08/92 | White/Non Hispanic | Female | 10/28/15 |
Street Address: | 228 DOVER CHURCH RD |
City/State/Zip: | SEAGROVE, NC 27341 |
Race / Gender: | White/Non Hispanic / Female |
Date of Birth: | 07/08/92 |
Height / Weight: | 5'01" / 140 lbs. |
Jail Facility Location: | RANDOLPH COUNTY JAIL |
Jail POD Location: | POD - EC MED SECURITY (FEMALE) |
| Visitation Information |
Incarceration Date/Time: | 10/28/15 11:12:14 |
|
|
| Arrest Date/Time : | 10/28/15 09:30:00 |
| Arrest Type : | Custody on/Warrant or Incident |
| Arrest Agency : | RANDOLPH SHERIFF'S OFFICE |
| Arrest Officer : | STRAYHORN, B L |
| Arrest Location : | 308 VIRGINIA AVE ASH |
|
| Offense Date/Time | Offense Description | Related Incident | Court Reference | Bail Amount | Bail Type |
| 10/28/15 09:30:00 | INTERFERE ELEC/MONITOR DEVICE | | 15CR054948 | 50,000.00 | SECURED BOND |
| 10/28/15 09:30:00 | ELECTRONIC HOUSE ARREST/VIOLAT | | 15CRS53964 | 85,000.00 | SECURED BOND |
|
| Arrest Date/Time : | 10/28/15 23:44:13 |
| Arrest Type : | Custody on/Warrant or Incident |
| Arrest Agency : | [No agency code entered] |
| Arrest Officer : | AMBER PHILLIPS |
| Arrest Location : | RCJ |
|
| Offense Date/Time | Offense Description | Related Incident | Court Reference | Bail Amount | Bail Type |
| 10/28/15 23:44:13 | BOND SURRENDER BY SURETY | | 15CR083312 | 14,000.00 | SECURED BOND |
| 10/28/15 23:44:13 | BOND SURRENDER BY SURETY | | 15CR053964 | 7,000.00 | SECURED BOND |
|
| Arrest Date/Time : | 11/09/15 15:30:00 |
| Arrest Type : | Custody on/Warrant or Incident |
| Arrest Agency : | RANDOLPH SHERIFF'S OFFICE |
| Arrest Officer : | CARTER,M A |
| Arrest Location : | RCJ |
|
| Offense Date/Time | Offense Description | Related Incident | Court Reference | Bail Amount | Bail Type |
| 11/09/15 15:30:00 | FAILURE TO APPEAR ON MISDEMEAN | | 15CR083312 | 5,000.00 | Paid in Cash |
|
|
CAIN | CHRISTOPHER | THOMAS | | 06/29/85 | White/Non Hispanic | Male | 10/27/15 |
Street Address: | 461 TALL PINE ST |
City/State/Zip: | ASHEBORO, NC 27205 |
Race / Gender: | White/Non Hispanic / Male |
Date of Birth: | 06/29/85 |
Height / Weight: | 5'11" / 180 lbs. |
Jail Facility Location: | RANDOLPH COUNTY JAIL |
Jail POD Location: | POD - H MIN SECURITY (MALE) |
| Visitation Information |
Incarceration Date/Time: | 10/27/15 12:17:29 |
|
|
| Arrest Date/Time : | 10/27/15 11:00:00 |
| Arrest Type : | Custody on/Warrant or Incident |
| Arrest Agency : | RANDOLPH SHERIFF'S OFFICE |
| Arrest Officer : | BELAND, P J |
| Arrest Location : | COURTHOUSE |
|
| Offense Date/Time | Offense Description | Related Incident | Court Reference | Bail Amount | Bail Type |
| 10/27/15 11:00:00 | COURT/RECEIVED ACTIVE SENTENCE | | 13CR57117 | | |
|
|
CHEEK | ZOMAR | O'BRYAN | | 01/14/85 | Black | Male | 10/27/15 |
Street Address: | 339 E RIDGE ST |
City/State/Zip: | RAMSEUR, NC 27316 |
Race / Gender: | Black / Male |
Date of Birth: | 01/14/85 |
Height / Weight: | 6'05" / 190 lbs. |
Jail Facility Location: | RANDOLPH COUNTY JAIL |
Jail POD Location: | POD - G CLOSE SECURITY (MALE) |
| Visitation Information |
Incarceration Date/Time: | 10/27/15 17:42:08 |
|
|
| Arrest Date/Time : | 10/27/15 16:30:00 |
| Arrest Type : | Custody on/Warrant or Incident |
| Arrest Agency : | RANDOLPH SHERIFF'S OFFICE |
| Arrest Officer : | COX,K D |
| Arrest Location : | RCJ |
|
| Offense Date/Time | Offense Description | Related Incident | Court Reference | Bail Amount | Bail Type |
| 10/27/15 16:30:00 | ASSAULT ON A FEMALE | | 15CR087697 | 15,000.00 | SECURED BOND |
| 10/27/15 16:30:00 | COMMON LAW ROBBERY | | 15CR087697 | | |
|
| Arrest Date/Time : | 10/27/15 17:42:36 |
| Arrest Type : | Custody on/Warrant or Incident |
| Arrest Agency : | NC PROBATION AND PAROLE |
| Arrest Officer : | CARTER |
| Arrest Location : | ASHEBORO |
|
| Offense Date/Time | Offense Description | Related Incident | Court Reference | Bail Amount | Bail Type |
| 10/27/15 17:42:36 | PROBATION VIOLATION | | 14CRS000079 | | |
|
|
GORE | TONI | MARIE | | 05/02/91 | White/Non Hispanic | Female | 10/27/15 |
Street Address: | 2970 OLD NC HWY 49 |
City/State/Zip: | LEXINGTON, NC 27365 |
Race / Gender: | White/Non Hispanic / Female |
Date of Birth: | 05/02/91 |
Height / Weight: | 5'01" / 105 lbs. |
Jail Facility Location: | RANDOLPH COUNTY JAIL |
Jail POD Location: | POD - EC MED SECURITY (FEMALE) |
| Visitation Information |
Incarceration Date/Time: | 10/27/15 12:45:00 |
|
|
| Arrest Date/Time : | 10/27/15 12:45:00 |
| Arrest Type : | Custody on/Warrant or Incident |
| Arrest Agency : | GUILFORD JAIL AT HIGH POINT |
| Arrest Officer : | SPEARS |
| Arrest Location : | WRIT-GUIL/HIGH POINT |
|
| Offense Date/Time | Offense Description | Related Incident | Court Reference | Bail Amount | Bail Type |
| 10/27/15 12:45:00 | WRIT OF HABEAS CORPUS | | 14CRS002746 | 5,000.00 | SECURED BOND |
|
|
SAWYER | ASHLEY | NICOLE | | 07/18/88 | White/Non Hispanic | Female | 10/27/15 |
Street Address: | 1554 FLETA BROWN RD |
City/State/Zip: | ASHEBORO, NC 27205 |
Race / Gender: | White/Non Hispanic / Female |
Date of Birth: | 07/18/88 |
Height / Weight: | 5'01" / 105 lbs. |
Jail Facility Location: | RANDOLPH COUNTY JAIL |
Jail POD Location: | POD - EC MED SECURITY (FEMALE) |
| Visitation Information |
Incarceration Date/Time: | 10/27/15 02:08:47 |
|
|
| Arrest Date/Time : | 10/26/15 23:33:13 |
| Arrest Type : | Custody on/Warrant or Incident |
| Arrest Agency : | RANDLEMAN POLICE DEPARTMENT |
| Arrest Officer : | D R BOOZER |
| Arrest Location : | Randelman |
|
| Offense Date/Time | Offense Description | Related Incident | Court Reference | Bail Amount | Bail Type |
| 10/26/15 23:33:13 | POSSESS DRUG PARAPHERNALIA | 15RN03593 | 15CR0544949 | | |
| 10/26/15 23:33:13 | SIMPLE POSSESS SCHEDULE IV CS | 15RN03593 | 15CR054949 | | |
| 10/26/15 23:33:13 | FELONY POSSESSION OF COCAINE | 15RN03593 | 15RN03593 | 15,000.00 | SECURED BOND |
|
| Arrest Date/Time : | 11/02/15 20:48:00 |
| Arrest Type : | Custody on/Warrant or Incident |
| Arrest Agency : | RANDOLPH SHERIFF'S OFFICE |
| Arrest Officer : | SHAWVER,S A |
| Arrest Location : | RCJ |
|
| Offense Date/Time | Offense Description | Related Incident | Court Reference | Bail Amount | Bail Type |
| 11/02/15 20:48:00 | MISDEMEANOR CHILD ABUSE | | 15CR054970 | 2,500.00 | SECURED BOND |
|
| Arrest Date/Time : | 11/02/15 20:50:40 |
| Arrest Type : | Custody on/Warrant or Incident |
| Arrest Agency : | [No agency code entered] |
| Arrest Officer : | WOOD |
| Arrest Location : | RCJ |
|
| Offense Date/Time | Offense Description | Related Incident | Court Reference | Bail Amount | Bail Type |
| 11/02/15 20:50:40 | BOND SURRENDER BY SURETY | | 14CR051305 | | |
| 11/02/15 20:50:40 | BOND SURRENDER BY SURETY | | 14CR053846 | 20,000.00 | SECURED BOND |
| 11/02/15 20:50:40 | BOND SURRENDER BY SURETY | | 15CR001799 | 2,000.00 | SECURED BOND |
|
|
GREENE | JOSEPH | NMN | JR | 09/30/98 | Black | Male | 10/26/15 |
Street Address: | 1117 KEMP BLVD |
City/State/Zip: | ASHEBORO, NC 27203 |
Race / Gender: | Black / Male |
Date of Birth: | 09/30/98 |
Height / Weight: | 6'00" / 195 lbs. |
Jail Facility Location: | RANDOLPH COUNTY JAIL |
Jail POD Location: | POD - G CLOSE SECURITY (MALE) |
| Visitation Information |
Incarceration Date/Time: | 10/26/15 22:33:50 |
|
|
| Arrest Date/Time : | 10/26/15 22:14:01 |
| Arrest Type : | Custody on/Warrant or Incident |
| Arrest Agency : | ASHEBORO POLICE |
| Arrest Officer : | C COCKMAN |
| Arrest Location : | COLERIDGE RD |
|
| Offense Date/Time | Offense Description | Related Incident | Court Reference | Bail Amount | Bail Type |
| 10/26/15 22:14:01 | FAILURE TO APPEAR ON MISDEMEAN | | 15cr053901 | 15,000.00 | SECURED BOND |
| 10/26/15 22:14:01 | ALLOW FICTITIOUS REG PLATE | | | | |
| 10/26/15 22:14:01 | RESIST/OBSTRUCT PUBLIC OFFICER | 15AS19871 | | | |
|
|
TIFFIN | JONATHAN | SCOTT | | 11/01/89 | White/Non Hispanic | Male | 10/26/15 |
Street Address: | 2503 BANK ST |
City/State/Zip: | ASHEBORO, NC 27203 |
Race / Gender: | White/Non Hispanic / Male |
Date of Birth: | 11/01/89 |
Height / Weight: | 5'07" / 140 lbs. |
Jail Facility Location: | RANDOLPH COUNTY JAIL |
Jail POD Location: | POD - F MED SECURITY (MALE) |
| Visitation Information |
Incarceration Date/Time: | 10/26/15 02:03:08 |
|
|
| Arrest Date/Time : | 10/26/15 01:19:02 |
| Arrest Type : | Custody on/Warrant or Incident |
| Arrest Agency : | RANDLEMAN POLICE DEPARTMENT |
| Arrest Officer : | R T STOUT |
| Arrest Location : | RANDLEMAN |
|
| Offense Date/Time | Offense Description | Related Incident | Court Reference | Bail Amount | Bail Type |
| 10/26/15 01:19:02 | POSSESSION OF STOLEN GOODS | | 15CR054895 | | |
| 10/26/15 01:19:02 | POSSESSION OF STOLEN FIREARM | | 15CR054897 | | |
| 10/26/15 01:19:02 | BREAK OR ENTER A MOTOR VEHICLE | 15RN03520 | 15CR054894 | | |
| 10/26/15 01:19:02 | BREAK OR ENTER A MOTOR VEHICLE | 15RN03520 | 15CR054896 | | |
| 10/26/15 01:19:02 | MISDEMEANOR LARCENY | 15RN03520 | 15CR054895 | | |
| 10/26/15 01:19:02 | LARCENY OF A FIREARM | 15RN03520 | 15CR054897 | | |
| 10/26/15 01:19:02 | BREAK OR ENTER A MOTOR VEHICLE | 15RN03573 | 15CR054895 | | |
| 10/26/15 01:19:02 | POSSESSION OF STOLEN GOODS | 15RN03573 | 15CR054894 | | |
| 10/26/15 01:19:02 | MISDEMEANOR LARCENY | 15RN03573 | 15CR054894 | | |
| 10/26/15 01:19:02 | BREAK OR ENTER A MOTOR VEHICLE | 15RN03574 | 15CR054893 | 100,000.00 | SECURED BOND |
| 10/26/15 01:19:02 | POSSESSION OF STOLEN GOODS | 15RN03574 | 15CR054893 | | |
| 10/26/15 01:19:02 | FELONY LARCENY | 15RN03576 | 15CR054893 | | |
|
| Arrest Date/Time : | 10/26/15 14:51:01 |
| Arrest Type : | Custody on/Warrant or Incident |
| Arrest Agency : | RANDLEMAN POLICE DEPARTMENT |
| Arrest Officer : | R POE |
| Arrest Location : | RCJ |
|
| Offense Date/Time | Offense Description | Related Incident | Court Reference | Bail Amount | Bail Type |
| 10/26/15 14:51:01 | FINANCIAL CARD THEFT | | 15CR054934 | 50,000.00 | SECURED BOND |
| 10/26/15 14:51:01 | FINANCIAL CARD THEFT | | 15CR05434 | | |
| 10/26/15 14:51:01 | INJURY TO PERSONAL PROPERTY | | 15CR054936 | | |
