Name | PFN | Sex | Race | Occupation | DOB | Custody Status | Holding Facility | |
---|---|---|---|---|---|---|---|---|
ALCARAZARIAS, WILLY | BKW706 | M | HISPANIC | 01/10/1994 | CITATION IN JAIL AFTER BOOKING | |||
ALEMU, ZEMED NMN | AXZ599 | M | BLACK | PHYSICIAN | 06/18/1939 | IN CUSTODY | SANTA RITA JAIL |
Selected jail rosters and other public information not crawled very well by search engines, copied and pasted and made available here for those same search engines and the convenience of you, the general public. Plus a few news articles and other information, every now and then. And no, we don't take information down in exchange for money, ever. Here is my email champaigneroster@gmail.com However, if you're asking about information removal, click on the FORM TO REQUEST INFO REMOVAL header.
Thursday, December 31, 2015
Alameda County, California, Jail Roster, Last 24 Hours (December 31, 2015)
Wednesday, December 30, 2015
Mendocino County, California, Jail Roster, December 28 and 29, 2015
Photo | Full Name | In Custody | Race | Sex | Date of Birth | Height | Weight | Multiple Bookings |
---|---|---|---|---|---|---|---|---|
BLACKWELL, ERIN GAIL | Yes | WHITE | FEMALE | 5/8/1970 | 5' 7" | 220.0 lbs |
Mendocino County, California, Jail Roster, December 26 and 27, 2015
Photo | Full Name | In Custody | Race | Sex | Date of Birth | Height | Weight | Multiple Bookings |
---|---|---|---|---|---|---|---|---|
ALFORD, DELBERT WARREN | Yes | NATIVE AMERICAN | MALE | 4/22/1987 | 5' 9" | 195.0 lbs |
Baldwin County, Alabama, Jail Roster, December 29, 2015
|
Baldwin County, Alabama, Jail Roster, December 28, 2015
|
Baldwin County, Alabama, Jail Roster, December 27, 2015
|
Madison County, Alabama, Jail Roster, December 29, 2015
|
Madison County, Alabama, Jail Roster, December 28, 2015
|
Madison County, Alabama, Jail Roster, December 27, 2015
|
Hillsborough County, Florida, Jail Roster, December 29, 2015
Name / Address | Booking # | Agency | ABN | |||
---|---|---|---|---|---|---|
R / S / E / Date of Birth | Charge Type | Charge(s) | Court | Court Case Number | ||
ASCANI,MARINA NICOLE | 15048786 | HCSO | 4033 | |||
W / F / N / 04/19/1997 | PROBABLE CAUSE | PETIT THEFT FIRST DEGREE | 43P | 15-CM-019516-A |
Hillsborough County, Florida, Jail Roster (December 28, 2015)
Name / Address | Booking # | Agency | ABN | |||
---|---|---|---|---|---|---|
R / S / E / Date of Birth | Charge Type | Charge(s) | Court | Court Case Number | ||
ADAMS,ENRICO LAQUAN JR | 15048620 | TPD | 50334 | |||
B / M / N / 08/07/1996 | PROBABLE CAUSE | ROBBERY HOME INVASION MORE THAN 300 DOLL | 31 | 15-CF-018572-A | ||
PROBABLE CAUSE | GRAND THEFT (FROM DWELLING) | 31 | 15-CF-018572-A |
Hillsborough County, Florida, Jail Roster, (December 27, 2015)
Name / Address | Booking # | Agency | ABN | |||
---|---|---|---|---|---|---|
R / S / E / Date of Birth | Charge Type | Charge(s) | Court | Court Case Number | ||
ALDRICH,DUSTIN JOSEPH | 15048510 | TPD | 52088 | |||
W / M / N / 03/13/1992 | PROBABLE CAUSE | AGGRAVATED BATTERY ON PREGNANT FEMALE | 31O | 15-CF-018528-A | ||
VIOL OF PROBATION | VOP | 31 | 15-CF-12630 | |||
VIOL OF PROBATION | VOP | 31 | 15-CF-12630 | |||
VIOL OF PROBATION | VOP | 31 | 15-CF-15397 | |||
PROBABLE CAUSE | BURGLARY OF AN UNOCCUPIED CONVEYANCE | 31 | 15-CF-018536-A | |||
PROBABLE CAUSE | PETIT THEFT FIRST DEGREE | 31 | 15-CF-018536-A | |||
PROBABLE CAUSE | GRAND THEFT THIRD DEGREE ($300 - $5,000) | 31 | 15-CF-018537-A | |||
PROBABLE CAUSE | FELON IN POSSESSION OF A FIREARM | 31 | 15-CF-018537-A |
Champaign County, Illinois, Jail Roster, (Scraped December 30, 2015)
LAREESE NACOLE WARE
Booked on: 12/30/2015 at 15:00:14
Age: 35 Race: B Gender: F
Address: 2405 WHITSON CR APT.B
URBANA , IL 61801
Housing Location
Facility: SAT
Block: F-2
Cell: F-2
Bed: 3
Block: F-2
Cell: F-2
Bed: 3
Bond: 100000.00
Scheduled Release Date:
Alameda County, California, Jail Roster, Last 24 Hours (Scraped December 30, 2015)
|
San Joaquin County, California, Jail Roster, Last 24 Hours (Scraped December 30, 2015)
|
Tuesday, December 29, 2015
The Many Aliases Of Glenda Denise Amos, Recently Jailed In San Joaquin County, California
Glenda Denise Amos was recently jailed in San Joaquin County, California. The booking information contains the following aliases... |
San Joaquin County, California, Jail Roster, Bookings Last 24 Hours, (Scraped December 29, 2015)
|
Marin County, California, Jail Roster, Last 48 Hours (Scraped December 29, 2015)
DEABADIA, UELIAN PEIXOTO
Name: | DEABADIA, UELIAN PEIXOTO |
---|---|
Address: | SAN RAFAEL, CA |
Orig Booking Date: | 12/27/2015 3:40 PM |
Latest Charge Date: | 12/27/2015 3:45 PM |
Arrest Date: | 12/27/2015 3:20 PM |
Arrest Agency: | San Rafael PD |
Arrest Location: | SECOND ST/HEATHORTON |
Jail Id: | P00210977 |
Date of Birth: | 7/17/1976 |
---|---|
Occupation: | BARTENDER |
Sex: | F |
Height: | 5' 05'' |
Weight: | 120 |
Race: | H |
Hair Color: | BRO |
Eye Color: | BRO |
Charge | Description | Level | Bail | Charge Authority |
---|---|---|---|---|
14601.2(A) VC | Drive while license susp for DUI | M | $0.00 | *Bench warrant |
11364 HS | Poss controlled sub paraphernalia | M | Open charges | |
11377(A) HS | Misd Possess controlled substance | M | $2,500.00 | Open charges |
Alameda County, California, Jail Roster, Last 24 Hours (Scraped December 29, 2015)
Name | PFN | Sex | Race | Occupation | DOB | Custody Status | Holding Facility | |
---|---|---|---|---|---|---|---|---|
AIKENS, DWAYNE ANTHONY | AKW463 | M | BLACK | STUDENT | 10/27/1960 | IN CUSTODY | GLENN DYER JAIL | |
ALTER, LINDA LEE | AWQ049 | F | WHITE | WINDOW CLEANER | 09/16/1961 | 849B (2) PC |
Escambia County, Florida, Jail Roster, December 27 and 28, 2015
|
Sunday, December 27, 2015
Gadsden County, Florida, Jail Roster, November 1 to 14, 2014
|
Gadsden County, Florida, Jail Roster, November 15 to 30, 2014
|
Gadsden County, Florida, Jail Roster, December 1 to December 14, 2014
|
Gadsden County, Florida, Jail Roster, January 15 to January 31, 2014
|
Hillsborough County, Florida, Jail Roster, December 3, 2015
Name / Address | Booking # | Agency | ABN | |||
---|---|---|---|---|---|---|
R / S / E / Date of Birth | Charge Type | Charge(s) | Court | Court Case Number | ||
ADDISON,JAVONNI R | 15045470 | FHP | 3796 | |||
B / M / N / 06/16/1996 | ON SCENE | DRIVING UNDER THE INFLUENCE | 14G | 15-CT-026081 |
Hillsborough County, Florida, Jail Roster, December 26, 2015
Name / Address | Booking # | Agency | ABN | |||
---|---|---|---|---|---|---|
R / S / E / Date of Birth | Charge Type | Charge(s) | Court | Court Case Number | ||
AGOSTINHO,FERNANDO ISRAEL | 15048372 | HCSO | 234611 | |||
W / M / N / 08/29/1987 | ON SCENE | DRIVING UNDER THE INFLUENCE | 14 | 15-CT-027630 |
Escambia County, Florida, Jail Roster, December 25 and 26, 2015
|
Madison County, Alabama, Jail Roster, December 26, 2015
|
Baldwin County, Alabama, Jail Roster, December 26, 2015
|
Mendocino County, California, Jail Roster, December 24 and 25, 2015
Photo | Full Name | In Custody | Race | Sex | Date of Birth | Height | Weight | Multiple Bookings |
---|---|---|---|---|---|---|---|---|
ARCHER, SHANNON LE-ANN | Yes | NATIVE AMERICAN | FEMALE | 6/7/1970 | 5' 6" | 130.0 lbs |
Mendocino County, California, Jail Roster, December 22 and 23, 2015
Photo | Full Name | In Custody | Race | Sex | Date of Birth | Height | Weight | Multiple Bookings |
---|---|---|---|---|---|---|---|---|
ALLLEN, TIMOTY SCOTT | WHITE | MALE | 5/14/1982 | 5' 10" | 115.0 lbs |
Mendocino County, California, Jail Roster, December 20 and 21, 2015
Results
Photo | Full Name | In Custody | Race | Sex | Date of Birth | Height | Weight | Multiple Bookings |
---|---|---|---|---|---|---|---|---|
BARAJAS, JOSE ALFREDO | HISPANIC | MALE | 7/26/1984 | 5' 8" | 180.0 lbs |
San Joaquin County, California, Jail Bookings Last 24 Hours, (Scraped December 27, 2015)
Inmate Name | Gender | Date Of Birth | Booking Number | Booking Time | Custody Status |
---|---|---|---|---|---|
ALEJO, JOEMAR DOMINGO | Released 12/27/2015 | ||||
BANKS, LORA LATRICE | Released 12/27/2015 | ||||
BARRERA, SIMON | M | 09/28/1954 | 15-21693 | 12/27/2015 12:37 AM | In Custody |
DELAPAZ, JEROME ANTHONY | Released 12/27/2015 | ||||
DENIZ, ANDREW DAVID | Released 12/26/2015 |
Alameda County, California, Jail Roster, Bookings Last 24 Hours, (Scraped December 27, 2015)
Name | PFN | Sex | Race | Occupation | DOB | Custody Status | Holding Facility | |
---|---|---|---|---|---|---|---|---|
AKBARI, NAHEED | BKG959 | F | OTHER ASIAN | 10/15/1989 | IN CUSTODY | SANTA RITA JAIL | ||
ALEXANDER, RAJANEA JUANITA | BKW573 | F | BLACK | 01/27/1997 | IN CUSTODY | SANTA RITA JAIL |
Hillsborough County, Florida, Jail Roster, December 4, 2015
Name / Address | Booking # | Agency | ABN | |||
---|---|---|---|---|---|---|
R / S / E / Date of Birth | Charge Type | Charge(s) | Court | Court Case Number | ||
FUENTESFUENTES,MICHAEL | 15045708 | HCSO | 241650 | |||
W / M / H / 04/02/1985 | PROBABLE CAUSE | TRAFFICKING IN ILLEGAL DRUGS 4 TO 14 GRAMS | 31 | 15-CF-017443-A | ||
PROBABLE CAUSE | POSSESSION OF COCAINE WITH INTENT TO SELL | 31 | 15-CF-017443-A | |||
PROBABLE CAUSE | POSSESSION OF COCAINE WITH INTENT TO SELL | 31 | 15-CF-017443-A | |||
PROBABLE CAUSE | POSSESSION OF DRUG WITHOUT PRESCRIPTION | 31 | 15-CF-017443-A | |||
PROBABLE CAUSE | POSSESSION OF DRUG PARAPHERNALIA | 31 | 15-CF-017443-A | |||
PROBABLE CAUSE | MAINTAINING DWELLING FOR DRUG USE | 31 | 15-CF-017443-A | |||
PROBABLE CAUSE | DRIVING W/LICENSE CANC,SUSP,REVOKED(3RD OF | 31 | 15-CF-017443-A |
Saturday, December 26, 2015
Mendocino County, California, Jail Roster, December 18 and 19, 2015
Results
Photo | Full Name | In Custody | Race | Sex | Date of Birth | Height | Weight | Multiple Bookings |
---|---|---|---|---|---|---|---|---|
ALEXANDER, CHRISTOPHER KEITH | Yes | WHITE | MALE | 2/25/1955 | 5' 9" | 165.0 lbs |
Mendocino County, California, Jail Roster, December 16 and 17, 2015
Results
Photo | Full Name | In Custody | Race | Sex | Date of Birth | Height | Weight | Multiple Bookings |
---|---|---|---|---|---|---|---|---|
BOLTON, JOHN WILLIAM FOURTH | WHITE | MALE | 8/18/1976 | 5' 11" | 190.0 lbs | Yes |
Bradford County, Florida, Jail Roster, December 15 through 25, 2015
Please fill in at least one search criteria.
46
|
Hillsborough County, Florida, Jail Roster, December 25, 2015
Name / Address | Booking # | Agency | ABN | |||
---|---|---|---|---|---|---|
R / S / E / Date of Birth | Charge Type | Charge(s) | Court | Court Case Number | ||
BAKER,TYRON DEMARCUS | 15048294 | HCSO | 248018 | |||
B / M / N / 05/14/1991 | PROBABLE CAUSE | AGGRAVATED BATTERY ON PREGNANT FEMALE |
Hillsborough County, Florida, Jail Roster, December 24, 2015
Name / Address | Booking # | Agency | ABN | |||
---|---|---|---|---|---|---|
R / S / E / Date of Birth | Charge Type | Charge(s) | Court | Court Case Number | ||
ADAMS,TYLOR REX | 15048221 | TPD | 50713 | |||
W / M / N / 04/18/1991 | PROBABLE CAUSE | POSSESSION OF CONTROLLED SUBSTANCE | 31 | 15-CF-018434-A | ||
PROBABLE CAUSE | POSSESSION OF CONTROLLED SUBSTANCE | 31 | 15-CF-018434-A | |||
PROBABLE CAUSE | DRIVING UNDER THE INFLUENCE WITH PROPERTY |
Hillsborough County, Florida, Jail Roster, December 23, 2015
Name / Address | Booking # | Agency | ABN | |||
---|---|---|---|---|---|---|
R / S / E / Date of Birth | Charge Type | Charge(s) | Court | Court Case Number | ||
ABDALLA,VIRGINIA MARIE | 15048185 | TPD | 51735 | |||
W / F / N / 09/11/1979 | PROBABLE CAUSE | ORGANIZED FRAUD LESS THAN 20000 | 31 | 15-CF-018423-A |
Hillsborough County, Florida, Jail Roster, December 22, 2015
Name / Address | Booking # | Agency | ABN | |||
---|---|---|---|---|---|---|
R / S / E / Date of Birth | Charge Type | Charge(s) | Court | Court Case Number | ||
ALI,IMAN | 15047972 | HCSO | 1419 | |||
B / M / N / 05/30/1972 | CAPIAS | ARREST ON FAILURE TO OBEY WRITTEN PROMISE | 14 | 14CT141373 | ||
CAPIAS | ARREST ON FAILURE TO OBEY WRITTEN PROMISE |
Hillsborough County, Florida, Jail Roster, December 21, 2015
Name / Address | Booking # | Agency | ABN | |||
---|---|---|---|---|---|---|
R / S / E / Date of Birth | Charge Type | Charge(s) | Court | Court Case Number | ||
AIKENS,ARJELYIA DECIMA | 15047809 | TPD | 49385 | |||
B / F / N / 11/24/1974 | ON SCENE | DRIVING UNDER THE INFLUENCE | 14G | 15-CT-027328 |
Gadsden County, Florida, Jail Roste,r January 1 through January 14, 2015
|
Subscribe to:
Posts (Atom)