Photo | Name | In Custody | Race | Gender | Height | Weight | Multiple Bookings |
---|---|---|---|---|---|---|---|
White | Male | 5' 8" | 140.0 lbs | ||||
White | Female | 5' 3" | 125.0 lbs | ||||
Black | Male | 5' 9" | 290.0 lbs | ||||
White | Male | 6' 1" | 185.0 lbs | ||||
White | Male | 6' 2" | 280.0 lbs | ||||
White | Female | 5' 4" | 150.0 lbs | ||||
White | Male | 5' 10" | 167.0 lbs | ||||
White | Male | 5' 9" | 300.0 lbs | ||||
Yes | White | Female | 5' 10" | 145.0 lbs | |||
White | Female | 5' 0" | 174.0 lbs | ||||
White | Female | 5' 5" | 120.0 lbs | ||||
White | Male | 5' 11" | 170.0 lbs | ||||
Black | Male | 5' 11" | 210.0 lbs | ||||
Yes | White | Male | 5' 9" | 150.0 lbs | |||
Yes | Black | Female | 5' 6" | 165.0 lbs | |||
White | Male | 5' 3" | 135.0 lbs | ||||
Yes | White | Male | 5' 7" | 230.0 lbs | |||
White | Male | 5' 10" | 220.0 lbs | ||||
White | Male | 5' 9" | 194.0 lbs | ||||
White | Male | 6' 0" | 170.0 lbs | ||||
White | Male | 6' 3" | 186.0 lbs | ||||
Yes | White | Female | 5' 6" | 170.0 lbs | |||
Black | Male | 6' 0" | 183.0 lbs | ||||
Yes | White | Male | 5' 10" | 235.0 lbs | |||
White | Male | 6' 3" | 221.0 lbs | ||||
White | Male | 5' 8" | 170.0 lbs | ||||
White | Male | 5' 5" | 140.0 lbs | ||||
White | Male | 6' 0" | 210.0 lbs | ||||
Yes | White | Male | 5' 8" | 140.0 lbs | |||
Yes | White | Male | 6' 0" | 180.0 lbs | |||
White | Male | 5' 6" | 180.0 lbs | ||||
White | Male | 5' 10" | |||||
White | Male | 5' 9" | 170.0 lbs | ||||
White | Female | 5' 6" | 135.0 lbs | ||||
Yes | White | Male | 5' 9" | 150.0 lbs | |||
Yes | White | Male | 5' 8" | 165.0 lbs | |||
Yes | White | Female | 5' 2" | 125.0 lbs | |||
Yes | White | Male | 5' 7" | 150.0 lbs | |||
White | Male | 5' 11" | 200.0 lbs | ||||
White | Female | 5' 0" | 110.0 lbs | ||||
Hispanic | Male | 5' 11" | |||||
Yes | White | Male | 6' 0" | 220.0 lbs | |||
White | Male | 5' 5" | 180.0 lbs | ||||
Yes | Black | Male | 6' 2" | 270.0 lbs | |||
Yes | White | Male | 5' 6" | 145.0 lbs | |||
Yes | Black | Male | 5' 7" | 220.0 lbs | |||
Black | Male | 5' 8" | 195.0 lbs | ||||
White | Male | 5' 9" | 170.0 lbs | ||||
Yes | White | Male | 6' 0" | 145.0 lbs | |||
White | Female | 5' 0" | 134.0 lbs | ||||
White | Male | 5' 10" | 170.0 lbs | ||||
Yes | White | Male | 5' 11" | 200.0 lbs | |||
Yes | Black | Male | 6' 2" | 187.0 lbs | |||
White | Female | 5' 5" | 152.0 lbs | ||||
White | Female | 5' 3" | 175.0 lbs | ||||
White | Female | 5' 9" | 234.0 lbs | ||||
White | Female | 5' 1" | 125.0 lbs | ||||
Yes | White | Male | 5' 11" | 180.0 lbs | |||
Yes | White | Male | 5' 9" | 197.0 lbs | |||
White | Male | 5' 9" | 170.0 lbs | ||||
Black | Male | 5' 10" | 231.0 lbs | ||||
White | Male | 6' 0" | 200.0 lbs | ||||
White | Female | 5' 4" | 110.0 lbs | ||||
Black | Female | 5' 2" | 160.0 lbs | ||||
White | Male | 5' 8" | 170.0 lbs | ||||
White | Female | 5' 4" | 125.0 lbs | ||||
Black | Male | 5' 8" | 145.0 lbs | ||||
White | Male | 6' 1" | 205.0 lbs | ||||
Black | Female | 5' 4" | 157.0 lbs | ||||
Yes | White | Male | 6' 0" | 180.0 lbs | |||
White | Male | 5' 8" | 120.0 lbs | ||||
Yes | White | Male | 6' 0" | 165.0 lbs | |||
White | Female | 5' 6" | 180.0 lbs | ||||
White | Male | 5' 6" | 130.0 lbs | ||||
White | Male | 5' 7" | 170.0 lbs | ||||
Black | Male | 5' 10" | 200.0 lbs | ||||
Yes | White | Male | 5' 11" | 140.0 lbs | |||
White | Male | 5' 9" | 200.0 lbs | ||||
Black | Male | 5' 2" | 125.0 lbs | ||||
Yes | White | Female | 5' 4" | 145.0 lbs | |||
White | Male | 6' 0" | 185.0 lbs | ||||
White | Male | 5' 8" | 140.0 lbs |
Selected jail rosters and other public information not regularly crawled by search engines, copied and pasted and made available here for those same search engines and the convenience of you, the general public. For more details, read the ABOUT US page. And no, we don't take information down in exchange for money or for any other reason, including charges being dropped. Reach me at champaigneroster@gmail.com (Do you have bulk data that you want to dump on the internet? Contact me)
Sunday, March 5, 2017
Nassau County, Florida, Jail Roster, February 7 through 15, 2017 (Scraped March 5, 2017)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Thanks for your comment. Unless, of course, it iss one of those comments questioning my motivations in rude and crude terms, threatening to sue me for posting information available on public government websites, and/or saying I can not possibly judge a person on the basis of a few criminal charges. In that case, I could not care less about your comment and believe me when I say I am just going to keep on doing exactly what I am doing. So stay out of jail and you will not be on this blog. And by the way, state governments and their political subdivisions (counties) can not produce copyrighted material...especially when it comes to lists of people in jail. So save a tree, save a stamp, save your time, save some face and do not bother telling me to cease and desist.