|
 |
EISENBACH, MELISSA |
SO #: | 22595 |
Booking #: | 406763 |
Booking Date: | 05-01-2017 - 5:25 pm |
Charges: | 57070010 *RPR*CRIMINAL TRESPASS |
Bond: | No Bond |
View Profile >>> |
|
|
 |
WHITE, ASHLEY |
SO #: | 96713 |
Booking #: | 406762 |
Booking Date: | 05-01-2017 - 4:53 pm |
Charges: | 23990191 THEFT PROP >= $100<$750 |
Bond: | $500.00 |
View Profile >>> |
|
|
 |
RODRIGUEZ, ALEXANDER |
SO #: | 52484 |
Booking #: | 406761 |
Booking Date: | 05-01-2017 - 4:25 pm |
Charges: | 57070010 *RPR* CRIMINAL TRESPASS |
Bond: | $1000.00 |
View Profile >>> |
|
|
 |
PITTS, CRYSTAL |
SO #: | 65864 |
Booking #: | 406760 |
Booking Date: | 05-01-2017 - 3:32 pm |
Charges: | MISC PAROLE VIOLATION |
Bond: | No Bond |
View Profile >>> |
|
|
 |
PONCE-CHAVARRIA, JOSE |
SO #: | 96712 |
Booking #: | 406759 |
Booking Date: | 05-01-2017 - 3:21 pm |
Charges: | MISC BORDER PATROL HOLD |
Bond: | No Bond |
View Profile >>> |
|
|
 |
ROSALES, JOE |
SO #: | 96075 |
Booking #: | 406757 |
Booking Date: | 05-01-2017 - 11:35 am |
Charges: | 54040009 *COMM* DRIVING WHILE INTOXICATED |
Bond: | No Bond |
View Profile >>> |
|
|
 |
FERGUSON-INSKEEP, AUGUSTUS |
SO #: | 94968 |
Booking #: | 406755 |
Booking Date: | 05-01-2017 - 10:17 am |
Charges: | 48999999 *GOB* OBSTRUCT POLICE CLASS C|547.613(A)(1) USE OF VISION REDUCING MATTER ON WINDOWS - GLASS COATING|SB NOT SECURED BY SEATBELT - DRIVER|VPTA VIOLATE PROMISE TO APPEAR (UNIFORM ACT) |
Bond: | $3252.00 |
View Profile >>> |
|
|
 |
GUTIERREZ, JOE |
SO #: | 64872 |
Booking #: | 406751 |
Booking Date: | 05-01-2017 - 8:52 am |
Charges: | 23999999 THEFT CLASS C |
Bond: | $424.00 |
View Profile >>> |
|
|
 |
HAIL, TRELBUS |
SO #: | 51902 |
Booking #: | 406746 |
Booking Date: | 05-01-2017 - 2:45 am |
Charges: | 54990067 DRIVING W/LIC INV W/PREV CONV/SUSP/W/O FIN RES|54999999 EXPIRED VEHICLE REGISTRATION|FTA FAILURE TO APPEAR ON 1628154J4|MISC CPF X 3|MISC FTA X 1|MISC VPTA X 1 |
Bond: | $2396.00 |
View Profile >>> |
|
|
 |
POUNDS, ERIC |
SO #: | 77907 |
Booking #: | 406743 |
Booking Date: | 04-30-2017 - 11:39 pm |
Charges: | 35620008 *FTA* POSS MARIJ <2OZ |
Bond: | $500.00 |
View Profile >>> |
|
|
 |
LOPEZ, CHRISTOPHER |
SO #: | 40736 |
Booking #: | 406741 |
Booking Date: | 04-30-2017 - 6:19 pm |
Charges: | MISC COMM X 2 |
Bond: | No Bond |
View Profile >>> |
|
|
 |
MORALES, JONAS |
SO #: | 96709 |
Booking #: | 406736 |
Booking Date: | 04-30-2017 - 5:28 am |
Charges: | 22990002 BURGLARY OF HABITATION (F2) |
Bond: | $35000.00 |
View Profile >>> |
|
|
 |
CALVERY, JASON |
SO #: | 50475 |
Booking #: | 406730 |
Booking Date: | 04-29-2017 - 3:29 pm |
Charges: | 35990014 MTR*POSS CS PG 1 <1G|MISC CPF X3|MISC FTA X 1 |
Bond: | $10482.00 |
View Profile >>> |
|
|
 |
LOPEZ, CHRISTOPHER |
SO #: | 69142 |
Booking #: | 406720 |
Booking Date: | 04-28-2017 - 9:43 pm |
Charges: | 48010020 EVADING ARREST DET W/VEH|48990015 FAIL TO IDENTIFY GIVING FALSE/FICTITIOUS INFO|54999999 EXPIRED DRIVER LICENSE/IDENTIFICATION|54999999 FAIL TO CHANGE ADDRESS ON DRIVER LICENSE|MISC VPT X 2 |
Bond: | $17352.00 |
View Profile >>> |
|
|
 |
HERNANDEZ, TONY |
SO #: | 32923 |
Booking #: | 406717 |
Booking Date: | 04-28-2017 - 5:29 pm |
Charges: | MISC COMM X5 |
Bond: | No Bond |
View Profile >>> |
|
|
 |
HELDENBRAND, ALLEN |
SO #: | 61808 |
Booking #: | 406715 |
Booking Date: | 04-28-2017 - 4:11 pm |
Charges: | MISC PAROLE VIOLATION |
Bond: | No Bond |
View Profile >>> |
|
|
 |
YARBROUGH, JOHN |
SO #: | 78633 |
Booking #: | 406714 |
Booking Date: | 04-28-2017 - 3:56 pm |
Charges: | 36990006 GJI*SEX OFFENDERS DUTY TO REGISTER 10YRS|MISC BENCH WARRANT |
Bond: | No Bond |
View Profile >>> |
|
|
 |
Harless, William |
SO #: | 96705 |
Booking #: | 406712 |
Booking Date: | 04-28-2017 - 1:03 pm |
Charges: | 13990063 ASSAULT PUBLIC SERVANT |
Bond: | $10000.00 |
View Profile >>> |
|
|
 |
RODRIGUEZ, MARGARITA |
SO #: | 72184 |
Booking #: | 406710 |
Booking Date: | 04-28-2017 - 12:00 pm |
Charges: | 35990014 POSS CS PG 1 <1G|70990140 HARRASSMENT OF PUBLIC SERVANT|MISC BENCH WARRANT |
Bond: | No Bond |
View Profile >>> |
|
|
 |
KORT, JOSEPH |
SO #: | 7287 |
Booking #: | 406709 |
Booking Date: | 04-28-2017 - 11:56 am |
Charges: | 35990014 BENCH WARRANT|35990014 POSS CS PG 1 <1G |
Bond: | No Bond |
View Profile >>> |
|
|
 |
BAILEY, RONNIE |
SO #: | 61083 |
Booking #: | 406706 |
Booking Date: | 04-27-2017 - 9:45 pm |
Charges: | 13990031 ASSAULT CAUSES BODILY INJURY FAMILY VIOLENCE |
Bond: | $5000.00 |
View Profile >>> |
|
|
 |
CLARK, BOBBY |
SO #: | 18918 |
Booking #: | 406704 |
Booking Date: | 04-27-2017 - 4:58 pm |
Charges: | MISC COMM X 6 |
Bond: | No Bond |
View Profile >>> |
|
|
 |
CLARK, JOSHUA |
SO #: | 83627 |
Booking #: | 406703 |
Booking Date: | 04-27-2017 - 4:46 pm |
Charges: | 24110003 UNAUTH USE OF VEHICLE |
Bond: | $7500.00 |
View Profile >>> |
|
|
 |
AMILIVIA, VICTOR |
SO #: | 95375 |
Booking #: | 406702 |
Booking Date: | 04-27-2017 - 4:21 pm |
Charges: | 11990002 SEXUAL ASSAULT CHILD |
Bond: | $30000.00 |
View Profile >>> |
|
|
 |
PARRAS, JESUS |
SO #: | 31381 |
Booking #: | 406699 |
Booking Date: | 04-27-2017 - 2:01 pm |
Charges: | MISC COMM X2 |
Bond: | No Bond |
View Profile >>> |
|
|
 |
BARKER, JB |
SO #: | 48700 |
Booking #: | 406697 |
Booking Date: | 04-27-2017 - 12:47 pm |
Charges: | 25890001 FORGERY FINANCIAL INSTRUMENT|MISC CONTEMP OF COURT|MISC CPFX1|MISC FTAX 1 |
Bond: | $8260.00 |
View Profile >>> |
|
|
 |
REVIRA, ZACHARY |
SO #: | 83096 |
Booking #: | 406694 |
Booking Date: | 04-27-2017 - 6:04 am |
Charges: | 24110003 *GJI* UNAUTH USE OF VEHICLE|35990014 *GJI* POSS CS PG 1 <1G|MISC CPFX 1 |
Bond: | No Bond |
View Profile >>> |
|
|
 |
GOMEZ, FABIAN |
SO #: | 72767 |
Booking #: | 406692 |
Booking Date: | 04-26-2017 - 11:12 pm |
Charges: | 13150005 AGG ASSAULT W/DEADLY WEAPON|13990031 ASSAULT CAUSES BODILY INJURY FAMILY VIOLENCE|55999999 POSS/DEL DRUG PARAPHERNALIA |
Bond: | $35642.00 |
View Profile >>> |
|
|
 |
ESCAMILLA, GABRIEL |
SO #: | 54257 |
Booking #: | 406689 |
Booking Date: | 04-26-2017 - 7:41 pm |
Charges: | MISC PAROLE VIOLATION |
Bond: | No Bond |
View Profile >>> |
|
|
 |
BOATRIGHT, ROBIN |
SO #: | 14984 |
Booking #: | 406687 |
Booking Date: | 04-26-2017 - 6:22 pm |
Charges: | MISC COMM*DRIVIGN WHILE INTOXICATED 3RD OR MORE |
Bond: | No Bond |
View Profile >>> |
|
|
 |
BARRON, RAUL |
SO #: | 40916 |
Booking #: | 406683 |
Booking Date: | 04-26-2017 - 3:23 pm |
Charges: | 35990014 GJI* POSS CS PG 1 <1G|55999999 POSS DEL DRUG PARAPHERNALIA|MISC COMM X 3|MISC FTA |
Bond: | $3724.00 |
View Profile >>> |
|
|
 |
GALLEGOS-YANEZ, ARIEL |
SO #: | 96699 |
Booking #: | 406680 |
Booking Date: | 04-26-2017 - 1:58 pm |
Charges: | MISC USM HOLD |
Bond: | No Bond |
View Profile >>> |
|
|
 |
HERNANDEZ, MATTHEW |
SO #: | 76469 |
Booking #: | 406678 |
Booking Date: | 04-26-2017 - 12:02 pm |
Charges: | MISC PAROLE VIOLATION |
Bond: | No Bond |
View Profile >>> |
|
|
 |
WALKER, CHRISTOPHER |
SO #: | 96697 |
Booking #: | 406676 |
Booking Date: | 04-26-2017 - 11:34 am |
Charges: | MISC PAROLE VIOLATION |
Bond: | No Bond |
View Profile >>> |
|
|
 |
GARCIA, DAVID |
SO #: | 63097 |
Booking #: | 406670 |
Booking Date: | 04-25-2017 - 9:06 pm |
Charges: | 73991000 COMM*ENGAGE IN ORGANIZED CRIMINAL ACTIVITY|MISC CPF X2 |
Bond: | No Bond |
View Profile >>> |
|
|
 |
PLUFF, MANDY |
SO #: | 96039 |
Booking #: | 406669 |
Booking Date: | 04-25-2017 - 6:10 pm |
Charges: | 23990191 THEFT PROP >= $100<$750|23990194 GJI*THEFT PROP >=$2,500<$30K|25890001 RPR*FORGERY FINANCIAL INSTRUMENT|FTA FAILURE TO APPEAR ON 1629534J4|MISC CPF X 1 |
Bond: | $954.00 |
View Profile >>> |
|
|
 |
JORDAN, JAMES |
SO #: | 86435 |
Booking #: | 406668 |
Booking Date: | 04-25-2017 - 4:52 pm |
Charges: | MISC COMM X 9|MISC FTA X 1 |
Bond: | $482.00 |
View Profile >>> |
|
|
 |
DELGADO-MARTINEZ, JAVIER |
SO #: | 96695 |
Booking #: | 406667 |
Booking Date: | 04-25-2017 - 4:50 pm |
Charges: | MISC US MARSHAL HOLD |
Bond: | No Bond |
View Profile >>> |
|
|
 |
STANLEY, JOE |
SO #: | 94930 |
Booking #: | 406663 |
Booking Date: | 04-25-2017 - 3:45 pm |
Charges: | 48040003 TAMPER/FABRICATE PHYS EVID W/INTENT TO IMPAIR|52030024 UNL POSS FIREARM BY FELON|MISC US MARSHAL HOLD |
Bond: | $35000.00 |
View Profile >>> |
|
|
 |
FRANSEN, GENE |
SO #: | 96690 |
Booking #: | 406659 |
Booking Date: | 04-25-2017 - 2:29 pm |
Charges: | MISC FUGITIVE FROM JUSTICE |
Bond: | No Bond |
View Profile >>> |
|
|
 |
CARDENAS, ARTURO |
SO #: | 73421 |
Booking #: | 406657 |
Booking Date: | 04-25-2017 - 11:04 am |
Charges: | 54999999 EXPIRED VEHICLE REGISTRATION|MISC COMM X 2|MISC VPTA |
Bond: | $960.00 |
View Profile >>> |
|
|
 |
DOMINGUEZ, FRANK |
SO #: | 75011 |
Booking #: | 406656 |
Booking Date: | 04-25-2017 - 10:26 am |
Charges: | 57070019 VOP*CRIM TRESPASS HABIT/SHLTR/SUPRFUND/INFSTRT|MISC CPF X 3|MISC FTA |
Bond: | $482.00 |
View Profile >>> |
|
|
 |
VASQUEZ, ROSEMARY |
SO #: | 34066 |
Booking #: | 406655 |
Booking Date: | 04-25-2017 - 9:16 am |
Charges: | 57070010 RPR*CRIMINAL TRESPASS |
Bond: | $500.00 |
View Profile >>> |
|
|
 |
ZAPATA, THOMAS |
SO #: | 90435 |
Booking #: | 406644 |
Booking Date: | 04-24-2017 - 11:48 pm |
Charges: | 35990015 POSS CS PG 1 >=1G<4G|MISC PAROLE VIOLATION |
Bond: | $10000.00 |
View Profile >>> |
|
|
 |
CHAVEZ, ESTEBAN |
SO #: | 96434 |
Booking #: | 406642 |
Booking Date: | 04-24-2017 - 10:29 pm |
Charges: | 54990067 FTA*DRIVING W/LIC INV W/PREV CONV/SUSP/W/O FIN RES |
Bond: | $5000.00 |
View Profile >>> |
|
|
 |
NARVIZ, ISABEL |
SO #: | 45788 |
Booking #: | 406641 |
Booking Date: | 04-24-2017 - 9:57 pm |
Charges: | 25890001 FORGERY FINANCIAL INSTRUMENT|73990620 TAMPER W/GOVERN RECORD DEFRAUD/HARM|MISC BENCH WARRANT |
Bond: | No Bond |
View Profile >>> |
|
|
 |
Clay, Christina |
SO #: | 94940 |
Booking #: | 406631 |
Booking Date: | 04-24-2017 - 2:33 pm |
Charges: | MISC BENCH WARRANT |
Bond: | No Bond |
View Profile >>> |
|
|
 |
SANCHEZ, JANDIE |
SO #: | 68836 |
Booking #: | 406630 |
Booking Date: | 04-24-2017 - 1:30 pm |
Charges: | 57070019 RPR*CRIM TRESPASS HABIT/SHLTR/SUPRFUND/INFSTRT |
Bond: | No Bond |
View Profile >>> |
|
|
 |
REEL, GABRIEL |
SO #: | 91370 |
Booking #: | 406624 |
Booking Date: | 04-24-2017 - 4:27 am |
Charges: | 22990001 BURGLARY OF BUILDING (FS)|23990193 THEFT PROP >=$750<$2,500|35620008 POSS MARIJ <2OZ|35990014 POSS CS PG 1 <1G|35990015 POSS CS PG 1 >=1G<4G|MISC CONTEMPT OF COURT X 2|MISC CPF X 2 |
Bond: | $28240.00 |
View Profile >>> |
|
|
 |
SHORT, CHARLES |
SO #: | 92945 |
Booking #: | 406606 |
Booking Date: | 04-22-2017 - 5:17 pm |
Charges: | 35990014 COMM*POSS CS PG 1 <1G |
Bond: | No Bond |
View Profile >>> |
|
|
 |
MOSBY, CURTIS |
SO #: | 95225 |
Booking #: | 406599 |
Booking Date: | 04-22-2017 - 8:46 am |
Charges: | MISC CPF X 8|MISC FTA X 1 |
Bond: | $482.00 |
View Profile >>> |
|
|
 |
BONNER, ROBERT |
SO #: | 92853 |
Booking #: | 406593 |
Booking Date: | 04-21-2017 - 10:56 pm |
Charges: | 57070010 CRIMINAL TRESPASS|57070010 RPR*CRIMINAL TRESPASS |
Bond: | $500.00 |
View Profile >>> |
|
|
 |
TORAN, DARNELL |
SO #: | 96668 |
Booking #: | 406583 |
Booking Date: | 04-21-2017 - 7:27 pm |
Charges: | 13990044 GJI*INJURY CHILD/ELDERLY/DISABLED RECKLESS BODILY INJ |
Bond: | $7500.00 |
View Profile >>> |
|
|
 |
Davis, September |
SO #: | 96667 |
Booking #: | 406582 |
Booking Date: | 04-21-2017 - 6:37 pm |
Charges: | 54999999 EXPIRED VEHICLE REGISTRATION|54999999 NO PROOF OF FINANCIAL RESPONSIBILITY|MISC FUGITIVE FROM JUSTICE|MISC VPTA X2 |
Bond: | $2162.00 |
View Profile >>> |
|
|
 |
VERCHER, BILLY |
SO #: | 88062 |
Booking #: | 406580 |
Booking Date: | 04-21-2017 - 5:49 pm |
Charges: | 12990002 AGG ROBBERY|MISC BENCH WARRANT |
Bond: | No Bond |
View Profile >>> |
|
|
 |
HIBBEN, NATHANIEL |
SO #: | 94605 |
Booking #: | 406579 |
Booking Date: | 04-21-2017 - 5:36 pm |
Charges: | 23990191 VOP*THEFT PROP >= $100<$750|48990009 VOP*FAIL TO IDENTIFY FUGITIVE INTENT GIVE FALSE INFO |
Bond: | No Bond |
View Profile >>> |
|
|
 |
ROMERO, JUAN |
SO #: | 81473 |
Booking #: | 406574 |
Booking Date: | 04-21-2017 - 2:17 pm |
Charges: | 35620008 RPR*POSS MARIJ <2OZ|35990023 RPR*POSS CS PG 3 < 28G|35990133 RPR*POSS DANGEROUS DRUG|54040010 RPR*DRIVING WHILE INTOXICATED 2ND|54990011 RPR*RECKLESS DRIVING|MISC PAROLE VIOLATION |
Bond: | $1500.00 |
View Profile >>> |
|
|
 |
WEBB, KRISTEN |
SO #: | 75784 |
Booking #: | 406572 |
Booking Date: | 04-21-2017 - 1:33 pm |
Charges: | 25890001 MTR*FORGERY FINANCIAL INSTRUMENT|54999999 NO DRIVER LICENSE|54999999 NO SIGNAL OF INTENT|MISC VPTA X 2 |
Bond: | $2100.00 |
View Profile >>> |
|
|
 |
SWINEHART, TIMOTHY |
SO #: | 55881 |
Booking #: | 406570 |
Booking Date: | 04-21-2017 - 12:25 pm |
Charges: | 22990001 BURGLARY OF BUILDING (FS)|48010006 GOB*RESIST ARREST SEARCH OR TRANSPORT |
Bond: | $8500.00 |
View Profile >>> |
|
|
 |
CURL, CRYSTAL |
SO #: | 90804 |
Booking #: | 406569 |
Booking Date: | 04-21-2017 - 12:04 pm |
Charges: | 48010017 EVADING ARREST DETENTION|MISC COMM X 4 |
Bond: | $500.00 |
View Profile >>> |
|
|
|
|
No comments:
Post a Comment
Thanks for your comment. Unless, of course, it iss one of those comments questioning my motivations in rude and crude terms, threatening to sue me for posting information available on public government websites, and/or saying I can not possibly judge a person on the basis of a few criminal charges. In that case, I could not care less about your comment and believe me when I say I am just going to keep on doing exactly what I am doing. So stay out of jail and you will not be on this blog. And by the way, state governments and their political subdivisions (counties) can not produce copyrighted material...especially when it comes to lists of people in jail. So save a tree, save a stamp, save your time, save some face and do not bother telling me to cease and desist.