|
 |
RUFFIN, COREY EDWARD |
Booking #: | WPJAIL0000021438 |
Booking Date: | 07-09-2017 - 9:40 am |
Charges: | DISTURBING THE PEACE |
Bond: | $0.00 |
View Profile >>> |
|
|
 |
FREEMAN, HOLLY RACHELE |
Booking #: | WPJAIL0000021437 |
Booking Date: | 07-08-2017 - 9:00 pm |
Charges: | THEFT OF FIREARM THEFT OF FIREARM THEFT OF FIREARM |
Bond: | $3500.00 |
View Profile >>> |
|
|
 |
FISHER, EDDIE L |
Booking #: | WPJAIL0000021436 |
Booking Date: | 07-07-2017 - 10:28 pm |
Charges: | FAILURE TO PAY FINE FAILURE TO APPEAR-FELONY FAILURE TO APPEAR-FELONY FAILURE TO PAY FINE FAILURE TO APPEAR-MISDEMEANOR |
Bond: | $17363.00 |
View Profile >>> |
|
|
 |
TRAYLOR, CHRISTOPHER COLE |
Booking #: | WPJAIL0000021435 |
Booking Date: | 07-07-2017 - 5:26 pm |
Charges: | IN FROM COURT |
Bond: | $0.00 |
View Profile >>> |
|
|
 |
JOHNSON, JANE ANN |
Booking #: | WPJAIL0000021433 |
Booking Date: | 07-07-2017 - 3:49 pm |
Charges: | PROBATION AND PAROLE HOLD- FELONY |
Bond: | $0.00 |
View Profile >>> |
|
|
 |
TOUPS, TYLER JAMES |
Booking #: | WPJAIL0000021429 |
Booking Date: | 07-06-2017 - 10:08 pm |
Charges: | SPEEDING 41 & MORE OVER LIMIT LICENSE PLATES SWITCHED M.V.I. EXPIRED RECKLESS OPERATION OF A MOTOR VEHICLE AGGRAVATED FLIGHT FROM AN OFFICER PROPER EQUIPMENT REQUIRED ON VEHICLES DRIVING UNDER SUSPENSION POSSESSION OF STOLEN PROPERTY - FELONY FUGITIVE OTHER JURISDICTION |
Bond: | $9500.00 |
View Profile >>> |
|
|
 |
KENNEDY, WILLIAM |
Booking #: | WPJAIL0000021422 |
Booking Date: | 07-05-2017 - 9:50 am |
Charges: | IN FROM COURT |
Bond: | $0.00 |
View Profile >>> |
|
|
 |
MAGEE, WILLIAM DARREN |
Booking #: | WPJAIL0000021421 |
Booking Date: | 07-05-2017 - 8:50 am |
Charges: | IN FROM COURT |
Bond: | $0.00 |
View Profile >>> |
|
|
 |
SPEARS, LANDON SCOTT |
Booking #: | WPJAIL0000021417 |
Booking Date: | 07-04-2017 - 6:30 pm |
Charges: | 1ST DEGREE RAPE (AGG RAPE) FAILURE TO APPEAR-MISDEMEANOR FAILURE TO APPEAR-MISDEMEANOR FAILURE TO APPEAR-MISDEMEANOR FAILURE TO APPEAR-MISDEMEANOR FAILURE TO APPEAR-MISDEMEANOR |
Bond: | $504500.00 |
View Profile >>> |
|
|
 |
SCHILLING, DEVIN L |
Booking #: | WPJAIL0000021416 |
Booking Date: | 07-04-2017 - 4:51 pm |
Charges: | TAMPERING WITH SIGN IDENTIFYING A FIREARM-FREE ZONE POSSESSION OF CDS WITH WEAPON PRESENT CONVICTED FELON IN POSSESSION OF FIREARM POSSESION OF A STOLEN FIREARM POSS W/ INTENT TO DIST SCHEDULE II OPEN CONTAINER IN VEHICLE POSS W/ INTENT TO DIST SCHEDULE I NO TAILLIGHT NO MVI POSSESSION OF SCHEDULE I DRUGS (Ecstasy/Molly, MDMA) POSS W/ INTENT TO DIST SCHEDULE II POSSESION WITH INTENT TO DISTRIBUTE SCHEDULE IV DRUG FREE ZONE - VIOLATION OF UNIFORM CDS DRIVING UNDER SUSPENSION DISTURBING THE PEACE - LOUD & ABUSIVE LANGUAGE |
Bond: | $180250.00 |
View Profile >>> |
|
|
 |
HAMPTON, KOREY LEE |
Booking #: | WPJAIL0000021415 |
Booking Date: | 07-04-2017 - 3:46 pm |
Charges: | POSS W/ INTENT TO DIST SCHEDULE II POSSESSION OF DRUG PARAPHERNALIA POSSESSION OF MARIJUANA-SIMPLE DRUG FREE ZONE - VIOLATION OF UNIFORM CDS ILL USE OF CDS IN PRESENCE OF PERSON UNDER 17YOA |
Bond: | $35500.00 |
View Profile >>> |
|
|
 |
MCBETH, BILLY D |
Booking #: | WPJAIL0000021414 |
Booking Date: | 07-03-2017 - 10:11 pm |
Charges: | DRIVING WHILE INTOXICATED - 1ST OFFENSE CARELESS OPERATION |
Bond: | $2500.00 |
View Profile >>> |
|
|
 |
TURNAGE, SHELLY D |
Booking #: | WPJAIL0000021413 |
Booking Date: | 07-03-2017 - 9:49 pm |
Charges: | DRIVING WHILE INTOXICATED - 1ST OFFENSE DRIVING UNDER SUSPENSION OBSTRUCTION OF HIGHWAY SIMPLE FAILURE TO APPEAR-MISDEMEANOR FAILURE TO APPEAR-MISDEMEANOR FAILURE TO APPEAR-MISDEMEANOR FAILURE TO APPEAR-FELONY FAILURE TO PAY FINE FAILURE TO PAY FINE POSSESSION OF SCHEDULE IV DRUGS POSSESSION OF DRUG PARAPHERNALIA THEFT $750 OR LESS CRIMINAL CONSPIRACY |
Bond: | $12215.00 |
View Profile >>> |
|
|
 |
BRYANT, DUSTIN CLAUDE |
Booking #: | WPJAIL0000021412 |
Booking Date: | 07-03-2017 - 7:43 pm |
Charges: | POSSESSION OF SCHEDULE IV DRUGS POSSESSION OF DRUG PARAPHERNALIA THEFT $750 OR LESS CRIMINAL CONSPIRACY |
Bond: | $4500.00 |
View Profile >>> |
|
|
 |
THOMAS, JESSICA R |
Booking #: | WPJAIL0000021410 |
Booking Date: | 07-03-2017 - 5:47 pm |
Charges: | POSSESSION OF SCHEDULE IV DRUGS POSSESSION OF DRUG PARAPHERNALIA THEFT $750 OR LESS CRIMINAL CONSPIRACY CONTEMPT OF COURT |
Bond: | $4850.00 |
View Profile >>> |
|
|
 |
JENKINS, DANIEL LAVON |
Booking #: | WPJAIL0000021406 |
Booking Date: | 07-02-2017 - 8:53 pm |
Charges: | PROBATION AND PAROLE HOLD- FELONY |
Bond: | $0.00 |
View Profile >>> |
|
|
 |
PETERS, WILLIE RAY |
Booking #: | WPJAIL0000021405 |
Booking Date: | 07-02-2017 - 1:57 am |
Charges: | FAILURE TO APPEAR-FELONY FAILURE TO APPEAR-MISDEMEANOR FUGITIVE OTHER JURISDICTION |
Bond: | $34655.00 |
View Profile >>> |
|
|
 |
HOOVER, ELROY TIMOTHY |
Booking #: | WPJAIL0000021389 |
Booking Date: | 06-30-2017 - 8:26 pm |
Charges: | FUGITIVE OTHER JURISDICTION |
Bond: | $0.00 |
View Profile >>> |
|
|
 |
PAINTER, CALLIE MARIE |
Booking #: | WPJAIL0000021382 |
Booking Date: | 06-30-2017 - 2:58 pm |
Charges: | FUGITIVE OTHER JURISDICTION POSSESSION OF HEROIN POSSESSION OF DRUG PARAPHERNALIA POSSESSION OF DRUG PARAPHERNALIA |
Bond: | $10000.00 |
View Profile >>> |
|
|
 |
MILLER, ZACHARY CHRISTOPHER |
Booking #: | WPJAIL0000021378 |
Booking Date: | 06-29-2017 - 10:54 pm |
Charges: | INDECENT BEHAVIOR WITH JUVENILE(S) INDECENT BEHAVIOR WITH JUVENILE(S) VIDEO VOYEURISM SEXUAL BATTERY |
Bond: | $75000.00 |
View Profile >>> |
|
|
 |
HERRING, CHRISTIAN JAMES |
Booking #: | WPJAIL0000021375 |
Booking Date: | 06-28-2017 - 6:06 pm |
Charges: | PROBATION VIOLATION FAILURE TO APPEAR-MISDEMEANOR |
Bond: | $0.00 |
View Profile >>> |
|
|
 |
JONES, HUNTER |
Booking #: | WPJAIL0000021374 |
Booking Date: | 06-28-2017 - 11:49 am |
Charges: | IN FROM COURT |
Bond: | $0.00 |
View Profile >>> |
|
|
 |
GROS, JUDY LEE |
Booking #: | WPJAIL0000021373 |
Booking Date: | 06-28-2017 - 11:11 am |
Charges: | IN FROM COURT |
Bond: | $0.00 |
View Profile >>> |
|
|
 |
KUHN, ADREANE D |
Booking #: | WPJAIL0000021367 |
Booking Date: | 06-27-2017 - 5:47 pm |
Charges: | THEFT $750 OR LESS THEFT $750 OR LESS UNAUTHORIZED USE OF ACCESS CARD |
Bond: | $4500.00 |
View Profile >>> |
|
|
 |
GENDRON, CAREY SAMUEL |
Booking #: | WPJAIL0000021365 |
Booking Date: | 06-27-2017 - 1:25 pm |
Charges: | POSSESSION OF DRUG PARAPHERNALIA POSSESSION OF SCHEDULE II DRUGS FAILURE TO APPEAR-MISDEMEANOR FAILURE TO APPEAR-MISDEMEANOR |
Bond: | $5500.00 |
View Profile >>> |
|
|
 |
CRENSHAW, STEVEN LYNN |
Booking #: | WPJAIL0000021364 |
Booking Date: | 06-27-2017 - 1:05 pm |
Charges: | POSSESSION OF SCHEDULE II DRUGS SALE, DISTRIBUTION OR POSSESION OF LEGEND DRUGS W/O PRESCRIPTION OR ORDER DRUG FREE ZONE - VIOLATION OF UNIFORM CDS |
Bond: | $9000.00 |
View Profile >>> |
|
|
 |
WHITE, RYAN E |
Booking #: | WPJAIL0000021362 |
Booking Date: | 06-27-2017 - 10:11 am |
Charges: | DOMESTIC ABUSE BATTERY 'STRANGULATION' BATTERY-AGGRAVATED DOMESTIC VIOLENCE INTRODUCTION OF CONTRABAND TO CORRECTIONAL FACILITY POSSESSION OF SCHEDULE II DRUGS |
Bond: | $6000.00 |
View Profile >>> |
|
|
 |
STOGNER, JONATHAN PERRY WAYNE |
Booking #: | WPJAIL0000021357 |
Booking Date: | 06-26-2017 - 2:37 pm |
Charges: | CONTEMPT OF COURT |
Bond: | $0.00 |
View Profile >>> |
|
|
 |
BURAS, AMANDA JOY |
Booking #: | WPJAIL0000021353 |
Booking Date: | 06-26-2017 - 12:07 am |
Charges: | POSSESSION OF SCHEDULE III DRUGS POSSESSION OF SCHEDULE II DRUGS POSSESSION OF DRUG PARAPHERNALIA |
Bond: | $10000.00 |
View Profile >>> |
|
|
 |
RILEY, JOHN E. |
Booking #: | WPJAIL0000021355 |
Booking Date: | 06-25-2017 - 3:18 pm |
Charges: | POSSESSION OF MARIJUANA-SIMPLE SALE, DISTRIBUTION OR POSSESION OF LEGEND DRUGS W/O PRESCRIPTION OR ORDER DRUG FREE ZONE - VIOLATION OF UNIFORM CDS |
Bond: | $6000.00 |
View Profile >>> |
|
|
 |
BROWN, KAMANEISHA DEONSHAE |
Booking #: | WPJAIL0000021348 |
Booking Date: | 06-23-2017 - 3:30 am |
Charges: | POSSESSION OF SCHEDULE II DRUGS POSSESSION OF SCHEDULE II DRUGS POSSESSION OF SCHEDULE IV DRUGS POSSESSION OF SCHEDULE IV DRUGS POSSESSION OF MARIJUANA-SIMPLE LICENSE PLATE NONE CONTEMPT OF COURT |
Bond: | $15500.00 |
View Profile >>> |
|
|
 |
CASTON, JARIUS |
Booking #: | WPJAIL0000021343 |
Booking Date: | 06-22-2017 - 12:58 pm |
Charges: | CULTIVATION OR PRODUCTION OF MARIJUANA POSS W/ INTENT TO DIST SCHEDULE I POSSESSION OF CDS WITH WEAPON PRESENT ILL USE OF CDS IN PRESENCE OF PERSON UNDER 17YOA ILL USE OF CDS IN PRESENCE OF PERSON UNDER 17YOA FAILURE TO APPEAR-MISDEMEANOR FAILURE TO APPEAR-MISDEMEANOR |
Bond: | $25000.00 |
View Profile >>> |
|
|
 |
HAYES, LESLIE |
Booking #: | WPJAIL0000021332 |
Booking Date: | 06-20-2017 - 2:44 pm |
Charges: | POSSESSION OF SCHEDULE II DRUGS POSSESSION OF DRUG PARAPHERNALIA |
Bond: | $5500.00 |
View Profile >>> |
|
|
 |
THOMAS, PAM J |
Booking #: | WPJAIL0000021333 |
Booking Date: | 06-19-2017 - 2:58 pm |
Charges: | CARRYING A CONCEALED WEAPON RESISTING AN OFFICER |
Bond: | $100400.00 |
View Profile >>> |
|
|
 |
MCNEESE, BRIANA MICHELLE |
Booking #: | WPJAIL0000021330 |
Booking Date: | 06-19-2017 - 11:39 am |
Charges: | IN FROM COURT |
Bond: | $50000.00 |
View Profile >>> |
|
|
 |
MARTIN, RITCHIE LANE |
Booking #: | WPJAIL0000021327 |
Booking Date: | 06-18-2017 - 1:36 am |
Charges: | ASSAULT- SIMPLE ASSAULT- SIMPLE ASSAULT- SIMPLE ASSAULT- SIMPLE |
Bond: | $5000.00 |
View Profile >>> |
|
|
 |
PAYNE, ELGRIE |
Booking #: | WPJAIL0000021324 |
Booking Date: | 06-17-2017 - 3:12 pm |
Charges: | POSSESSION OF SCHEDULE I DRUGS (MORPHINE) POSSESSION OF MARIJUANA SECOND OFFENSE MISDEMEANOR POSSESSION OF DRUG PARAPHERNALIA LICENSE PLATES SWITCHED INSURANCE-NONE DRIVING UNDER SUSPENSION REGISTRATION-NO PROOF/MUST CARRY POSSESSION OF CDS WITH WEAPON PRESENT VIOLATION OF UNIFORM CONTROLLED DANGEROUS SUBSTANC POSSESION OF A STOLEN FIREARM CONVICTED FELON IN POSSESSION OF FIREARM FAILURE TO APPEAR-MISDEMEANOR |
Bond: | $150500.00 |
View Profile >>> |
|
|
 |
BUTLER, JAMES |
Booking #: | WPJAIL0000021318 |
Booking Date: | 06-17-2017 - 5:31 am |
Charges: | IN FOR COURT |
Bond: | $0.00 |
View Profile >>> |
|
|
 |
CUTRER, LEIGH EDWARD |
Booking #: | WPJAIL0000021291 |
Booking Date: | 06-16-2017 - 9:56 pm |
Charges: | IN FROM COURT INTRODUCTION OF CONTRABAND-PENAL INSTITUTE POSSESSION OF MARIJUANA-SIMPLE POSSESSION OF SCHEDULE IV DRUGS |
Bond: | $6500.00 |
View Profile >>> |
|
|
 |
SMITH, DAVID RAY |
Booking #: | WPJAIL0000021312 |
Booking Date: | 06-16-2017 - 11:47 am |
Charges: | CRUELTY TO ANIMALS CRUELTY TO ANIMALS CRUELTY TO ANIMALS FILING OR MAINTAINING FALSE PUBLIC RECORDS |
Bond: | $12500.00 |
View Profile >>> |
|
|
 |
PETERS, VINCENT RASHAD |
Booking #: | WPJAIL0000021310 |
Booking Date: | 06-15-2017 - 6:42 pm |
Charges: | DISTRIBUTION OF SCHEDULE I POSSESSION OF MARIJUANA-SIMPLE DISTRIBUTION OF SCHEDULE I |
Bond: | $500500.00 |
View Profile >>> |
|
|
 |
SEALS, STEVEN ELMER |
Booking #: | WPJAIL0000021309 |
Booking Date: | 06-15-2017 - 5:14 pm |
Charges: | PROBATION VIOLATION |
Bond: | $0.00 |
View Profile >>> |
|
|
 |
PETERS, ODELL |
Booking #: | WPJAIL0000021306 |
Booking Date: | 06-14-2017 - 11:48 pm |
Charges: | BATTERY-SIMPLE ASSAULT-AGGRAVATED- WITH A FIREARM CONTEMPT OF COURT |
Bond: | $10550.00 |
View Profile >>> |
|
|
 |
GONZALES, ANGEL |
Booking #: | WPJAIL0000021302 |
Booking Date: | 06-14-2017 - 11:55 am |
Charges: | IN FOR COURT |
Bond: | $0.00 |
View Profile >>> |
|
|
 |
HODGES, CURTIS HOWARD |
Booking #: | WPJAIL0000021295 |
Booking Date: | 06-13-2017 - 9:45 pm |
Charges: | FAILURE TO APPEAR-MISDEMEANOR FAILURE TO APPEAR-MISDEMEANOR FAILURE TO PAY FINE FAILURE TO APPEAR-MISDEMEANOR |
Bond: | $2350.00 |
View Profile >>> |
|
|
 |
JACKSON, CLARENCE JEROME |
Booking #: | WPJAIL0000021294 |
Booking Date: | 06-13-2017 - 3:03 pm |
Charges: | VIOLATION OF SUPERVISED RELEASE |
Bond: | $15000.00 |
View Profile >>> |
|
|
 |
CRAIN, ZECHARIAH |
Booking #: | WPJAIL0000021293 |
Booking Date: | 06-12-2017 - 2:20 pm |
Charges: | TERRORIZING CONVICTED FELON IN POSSESSION OF FIREARM RESISTING A POLICE OFFICER WITH FORCE OR VIOLENCE RESISTING A POLICE OFFICER WITH FORCE OR VIOLENCE THEFT OF FIREARM RESISTING AN OFFICER (FLIGHT ON FOOT) FAILURE TO APPEAR-MISDEMEANOR |
Bond: | $150500.00 |
View Profile >>> |
|
|
 |
MAYFIELD, GARY WAYNE |
Booking #: | WPJAIL0000021282 |
Booking Date: | 06-11-2017 - 3:35 am |
Charges: | 1ST DEGREE RAPE (AGG RAPE) 1ST DEGREE RAPE (AGG RAPE) INDECENT BEHAVIOR WITH JUVENILE(S) |
Bond: | $530000.00 |
View Profile >>> |
|
|
 |
SPEARS, JAMES L |
Booking #: | WPJAIL0000021281 |
Booking Date: | 06-10-2017 - 10:19 pm |
Charges: | POSSESSION OF MARIJUANA-SIMPLE POSSESSION OF DRUG PARAPHERNALIA IMPROPER LANE USEAGE DRIVING UNDER SUSPENSION |
Bond: | $1500.00 |
View Profile >>> |
|
|
 |
BELLUE, CLARISSA A |
Booking #: | WPJAIL0000021269 |
Booking Date: | 06-09-2017 - 12:04 pm |
Charges: | CONTEMPT OF COURT POSSESSION OF DRUG PARAPHERNALIA POSSESSION OF SCHEDULE II DRUGS POSSESSION OF MARIJUANA-SIMPLE |
Bond: | $13500.00 |
View Profile >>> |
|
|
 |
MILEY, DYLAN |
Booking #: | WPJAIL0000021268 |
Booking Date: | 06-09-2017 - 11:21 am |
Charges: | POSSESSION OF DRUG PARAPHERNALIA POSSESSION OF MARIJUANA SECOND OFFENSE MISDEMEANOR POSSESSION OF SCHEDULE II DRUGS |
Bond: | $6250.00 |
View Profile >>> |
|
|
 |
LOTTS, BRANDON ODEL |
Booking #: | WPJAIL0000021263 |
Booking Date: | 06-08-2017 - 11:04 am |
Charges: | POSS W/ INTENT TO DIST SCHEDULE I POSS W/ INTENT TO DIST SCHEDULE I POSS W/ INTENT TO DIST SCHEDULE II POSS W/ INTENT TO DIST SCHEDULE I MURDER - 1ST DEGREE CONVICTED FELON IN POSSESSION OF FIREARM CRIMINAL DAMAGE TO PROPERTY-AGGRAVATED ILLEGAL DISCHARGE/USE OF WEAPON OBSTRUCTION OF JUSTICE FAILURE TO APPEAR-MISDEMEANOR FAILURE TO APPEAR-MISDEMEANOR FUGITIVE OTHER JURISDICTION |
Bond: | $291763.00 |
View Profile >>> |
|
|
 |
SUMMERS, NICOLE VICTORIA ANN |
Booking #: | WPJAIL0000021261 |
Booking Date: | 06-08-2017 - 10:25 am |
Charges: | POSSESSION OF SCHEDULE II DRUGS THEFT $750 OR LESS POSSESSION OF DRUG PARAPHERNALIA CRIMINAL TRESPASS FUGITIVE OTHER JURISDICTION CONTEMPT OF COURT |
Bond: | $7250.00 |
View Profile >>> |
|
|
 |
CRUMEDY, JASHMA LAVAR |
Booking #: | WPJAIL0000021256 |
Booking Date: | 06-07-2017 - 9:55 am |
Charges: | DISTRIBUTION OF SCHEDULE I POSS W/ INTENT TO DIST SCHEDULE I POSSESSION OF DRUG PARAPHERNALIA FUGITIVE OTHER JURISDICTION |
Bond: | $102000.00 |
View Profile >>> |
|
|
 |
MONTZ, CHAD ARTHUR |
Booking #: | WPJAIL0000021247 |
Booking Date: | 06-05-2017 - 3:35 pm |
Charges: | POSSESSION OF SCHEDULE III DRUGS VIOLATION OF UNIFORM CONTROLLED DANGEROUS SUBSTANC POSSESSION OF SCHEDULE II DRUGS POSSESSION OF MARIJUANA THIRD OFFENSE FELONY IMPROPER TURN/ACCIDENT M.V.I. EXPIRED POSSESSION OF DRUG PARAPHERNALIA |
Bond: | $15000.00 |
View Profile >>> |
|
|
 |
MILEY, RICKEY D |
Booking #: | WPJAIL0000021246 |
Booking Date: | 06-05-2017 - 3:25 pm |
Charges: | POSSESSION OF SCHEDULE III DRUGS VIOLATION OF UNIFORM CONTROLLED DANGEROUS SUBSTANC |
Bond: | $7500.00 |
View Profile >>> |
|
|
 |
MOSELEY, AUNDRE JERMAINE |
Booking #: | WPJAIL0000021244 |
Booking Date: | 06-05-2017 - 3:13 pm |
Charges: | PROPER EQUIPMENT REQUIRED LICENSE PLATES SWITCHED INSURANCE-NO PROOF DRIVER'S LICENSE NONE RESISTING AN OFFICER POSS W/ INTENT TO DIST SCHEDULE II REGISTRATION-FAILURE TO CHANGE/SECURE VIOLATION OF UNIFORM CONTROLLED DANGEROUS SUBSTANC |
Bond: | $10750.00 |
View Profile >>> |
|
|
 |
JACOBS, DYWAN EVERETTE |
Booking #: | WPJAIL0000021242 |
Booking Date: | 06-05-2017 - 3:00 pm |
Charges: | RESISTING AN OFFICER POSSESSION OF SCHEDULE II DRUGS OBSTRUCTION OF HIGHWAY SIMPLE |
Bond: | $5850.00 |
View Profile >>> |
|
|
 |
FORTENBERRY, RASHAD NMN |
Booking #: | WPJAIL0000021241 |
Booking Date: | 06-05-2017 - 2:48 pm |
Charges: | VIOLATION OF UNIFORM CONTROLLED DANGEROUS SUBSTANC POSSESSION OF MARIJUANA-SIMPLE POSSESSION OF SCHEDULE II DRUGS POSSESSION OF SCHEDULE II DRUGS CONVICTED FELON IN POSSESSION OF FIREARM POSSESSION OF CDS WITH WEAPON PRESENT IMPROPER TURN/ACCIDENT |
Bond: | $108750.00 |
View Profile >>> |
|
|
 |
BANKSTON, JERED CLAYTON |
Booking #: | WPJAIL0000021222 |
Booking Date: | 06-02-2017 - 1:22 pm |
Charges: | THEFT $750 OR MORE BUT LESS THAN $5000 BURGLARY - SIMPLE |
Bond: | $50000.00 |
View Profile >>> |
|
|
|
|
No comments:
Post a Comment
Thanks for your comment. Unless, of course, it iss one of those comments questioning my motivations in rude and crude terms, threatening to sue me for posting information available on public government websites, and/or saying I can not possibly judge a person on the basis of a few criminal charges. In that case, I could not care less about your comment and believe me when I say I am just going to keep on doing exactly what I am doing. So stay out of jail and you will not be on this blog. And by the way, state governments and their political subdivisions (counties) can not produce copyrighted material...especially when it comes to lists of people in jail. So save a tree, save a stamp, save your time, save some face and do not bother telling me to cease and desist.